Hong Kong Monetary Authority Exchange Fund Bills tender results
***************************************************************
Hong Kong Monetary Authority Exchange Fund Bills tender results:
Tender date | : | October 4, 2016 |
Paper on offer | : | EF Bills |
Issue number | : | Q1640 |
Issue date | : | October 5, 2016 |
Maturity date | : | January 4, 2017 |
Amount applied | : | HK$80,100 MN |
Amount allotted | : | HK$46,430 MN |
Average yield accepted | : | 0.32 PCT |
Highest yield accepted | : | 0.32 PCT |
Pro rata ratio | : | About 60 PCT |
Average tender yield | : | 0.32 PCT |
**************************** | ||
Tender date | : | October 4, 2016 |
Paper on offer | : | EF Bills |
Issue number | : | H1668 |
Issue date | : | October 5, 2016 |
Maturity date | : | April 5, 2017 |
Amount applied | : | HK$33,200 MN |
Amount allotted | : | HK$15,000 MN |
Average yield accepted | : | 0.39 PCT |
Highest yield accepted | : | 0.40 PCT |
Pro rata ratio | : | About 92 PCT |
Average tender yield | : | 0.42 PCT |
**************************** | ||
Tender date | : | October 4, 2016 |
Paper on offer | : | EF Bills |
Issue number | : | Y1695 |
Issue date | : | October 5, 2016 |
Maturity date | : | October 4, 2017 |
Amount applied | : | HK$18,200 MN |
Amount allotted | : | HK$5,000 MN |
Average yield accepted | : | 0.41 PCT |
Highest yield accepted | : | 0.42 PCT |
Pro rata ratio | : | About 50 PCT |
Average tender yield | : | 0.46 PCT |
Hong Kong Monetary Authority
Tenders to be held in the week beginning October 10, 2016:
Tender date | : | October 11, 2016 |
Paper on offer | : | EF Bills |
Issue number | : | Q1641 |
Issue date | : | October 12, 2016 |
Maturity date | : | January 11, 2017 |
Tenor | : | 91 Days |
Amount on offer | : | HK$47,047 MN |
**************************** | ||
Tender date | : | October 11, 2016 |
Paper on offer | : | EF Bills |
Issue number | : | H1669 |
Issue date | : | October 12, 2016 |
Maturity date | : | April 12, 2017 |
Tenor | : | 182 Days |
Amount on offer | : | HK$14,000 MN |
Ends/Tuesday, October 4, 2016
Issued at HKT 12:42
Issued at HKT 12:42
NNNN