Christmas surface mail - latest dates of posting 2017
*****************************************************
The spokesman for Hongkong Post announced today (September 20) that the latest dates of posting for surface mail (letters, cards, packets and parcels) intended for delivery before Christmas Day are shown below. While the dates are provisional, they are worked out based on the requirements of overseas postal administrations. These dates are subject to availability of shipping services and may be altered at short notice. The public are advised to post earlier than the dates shown.
Destination Latest Posting Date
----------- -------------------
Asia and the Middle East
Bahrain | November 6 |
Bangladesh | November 6 |
Brunei Darussalam | October 13 |
China, Mainland | December 7 |
India | November 10 |
Indonesia | November 15 |
Israel | October 30 |
Japan | November 15 |
Jordan | November 1 |
Korea | November 7 |
Lao PDR | November 16 |
Macau | December 2 |
Malaysia | November 23 |
Myanmar | October 13 |
Nepal | November 10 |
Oman | October 13 |
Philippines | October 23 |
Saudi Arabia | November 6 |
Singapore | November 20 |
Sri Lanka | October 13 |
Taiwan | November 18 |
Thailand | November 2 |
United Arab Emirates | October 30 |
Vietnam | November 11 |
Other countries in Asia | November 10 |
and the Middle East |
Destination Latest Posting Date
----------- -------------------
America (North, Central and South)
and the Caribbean
Argentina | October 13 |
Brazil | October 17 |
Canada | October 18 |
Chile | October 13 |
Costa Rica | October 26 |
Cuba | October 18 |
Ecuador | October 13 |
Guyana | October 13 |
Panama | October 13 |
Peru | October 13 |
United States of America | October 12 |
Uruguay | October 13 |
The Caribbean: |
|
Bahamas | October 13 |
Jamaica | October 13 |
Netherlands Antilles and Aruba | October 13 |
Trinidad and Tobago | October 13 |
Other countries in America | October 13 |
and the Caribbean |
Destination Latest Posting Date
----------- -------------------
Europe
Austria | October 13 |
Belgium | November 1 |
Cyprus | October 25 |
Denmark | October 21 |
Estonia | October 13 |
Finland | October 14 |
France | November 1 |
Germany | October 7 |
Gibraltar | October 21 |
Great Britain | October 13 |
Greece | October 20 |
Iceland | October 13 |
Ireland | October 19 |
Italy | October 13 |
Latvia | October 13 |
Lithuania | October 13 |
Malta | October 31 |
Montenegro | October 13 |
Netherlands | October 20 |
Norway | October 17 |
Poland | October 21 |
Portugal | October 18 |
Russia | October 13 |
Serbia | October 13 |
Spain | October 21 |
Sweden | October 21 |
Switzerland | October 13 |
Turkey | October 20 |
Other countries in Europe | October 13 |
Destination Latest Posting Date
----------- -------------------
Oceania
Australia | October 24 |
Fiji | October 21 |
French Polynesia | October 17 |
Nauru | October 24 |
New Caledonia | October 17 |
New Zealand | October 31 |
Papua New Guinea | October 24 |
Solomon Islands | October 24 |
Other countries in Oceania | October 17 |
Destination Latest Posting Date
----------- -------------------
Africa
Botswana | October 3 |
Democratic Republic of the Congo | October 13 |
Côte d'lvoire | October 13 |
Egypt | October 30 |
Gambia | October 13 |
Ghana | October 13 |
Kenya | October 13 |
Lesotho | October 3 |
Madagascar | October 13 |
Malawi | October 13 |
Mauritius | October 30 |
Morocco | October 13 |
Mozambique | October 3 |
Nigeria | October 13 |
Reunion | October 27 |
Seychelles | October 13 |
South Africa | October 27 |
Sudan | October 13 |
Swaziland | October 3 |
Tanzania | October 13 |
Uganda | October 13 |
Zambia | October 13 |
Zimbabwe | October 3 |
Other countries in Africa | October 13 |
Ends/Wednesday, September 20, 2017
Issued at HKT 16:10
NNNN