Schedule for issuing press releases on statistical data
*******************************************************
February 2019 | |||
========== | |||
Date | Press Release | ||
----- | ------------------ | ||
1 | Restaurant receipts and purchases statistics for fourth quarter 2018 | ||
19 | Year-end population for 2018 | ||
19 | Volume and price statistics of external merchandise trade for December 2018 | ||
21 | Unemployment and underemployment statistics for November 2018 - January 2019 | ||
22 | Consumer Price Index for January 2019 | ||
26 | External merchandise trade statistics for January 2019 | ||
27 | Gross Domestic Product for fourth quarter 2018 and whole year of 2018 : data contained in the Budget supporting documents (Note) | ||
March 2019 | |||
========== | |||
Date | Press Release | ||
----- | ------------------ | ||
5 | Retail sales statistics for January 2019 | ||
5 | Statistics on vessels, port cargo and containers for fourth quarter 2018 | ||
11 | Quarterly business receipts indices for service industries for fourth quarter 2018 | ||
12 | Construction output statistics for fourth quarter 2018 | ||
12 | Statistics on trade involving outward processing in the mainland of China for fourth quarter 2018 | ||
14 | Index of industrial production and producer price index for industrial sector for fourth quarter 2018 | ||
15 | Gross National Income and external primary income flows for fourth quarter 2018 | ||
18 | Volume and price statistics of external merchandise trade for January 2019 | ||
19 | Unemployment and underemployment statistics for December 2018 - February 2019 | ||
19 | Chain volume measures of Gross Domestic Product by economic activity for fourth quarter 2018 | ||
21 | Consumer Price Index for February 2019 | ||
22 | Employment and vacancies statistics for December 2018 | ||
22 | Balance of Payments and International Investment Position statistics for fourth quarter 2018 | ||
26 | External merchandise trade statistics for February 2019 | ||
28 | Wage and payroll statistics for December 2018 | ||
April 2019 | |||
========== | |||
Date | Press Release | ||
----- | ------------------ | ||
1 | Retail sales statistics for February 2019 | ||
16 | Volume and price statistics of external merchandise trade for February 2019 | ||
18 | Unemployment and underemployment statistics for January - March 2019 | ||
23 | Consumer Price Index for March 2019 | ||
26 | Business expectations for second quarter 2019 | ||
29 | External merchandise trade statistics for March 2019 |
Note: The Gross Domestic Product (GDP) for the fourth quarter of 2018 and the whole year of 2018 together with other supporting materials will be released along with the Financial Secretary's "Budget Speech". According to the Financial Secretary's Office, the Budget is scheduled to be delivered on 27 February 2019. No separate press release on the GDP for the fourth quarter of 2018 and the whole year of 2018 will be issued by the Census and Statistics Department (C&SD) on that day.
The schedule for regular press releases in the other months of 2019 can be downloaded from the website of the Census and Statistics Department (www.censtatd.gov.hk/press_release/index.jsp).
Ends/Thursday, January 31, 2019
Issued at HKT 11:00
Issued at HKT 11:00
NNNN