US Dollar Liquidity Facility tender result
******************************************
US Dollar Liquidity Facility tender result:
Tender date | : | July 15, 2020 (Wednesday) | ||
Settlement date | : | July 16, 2020 (Thursday) | ||
Repayment date | : | July 23, 2020 (Thursday) | ||
Tenor | : | 7 days | ||
Amount applied | : | US$100 million | ||
Amount allotted | : | US$100 million | ||
Lowest interest rate accepted | : | 0.35 per cent | ||
Highest interest rate accepted | : | 0.35 per cent |
Ends/Wednesday, July 15, 2020
Issued at HKT 16:40
Issued at HKT 16:40
NNNN