Schedule for issuing press releases on statistical data
*******************************************************
November 2020 | |
========== | |
Date | Press Release |
----- | ---------------- |
2 | Retail sales statistics for September 2020 |
4 | Restaurant receipts and purchases statistics for third quarter 2020 |
12 | Volume and price statistics of external merchandise trade for September 2020 |
13 | Revised figures on Gross Domestic Product for third quarter 2020 (Note 1) |
17 | Unemployment and underemployment statistics for August - October 2020 |
20 | Consumer Price Index for October 2020 |
24 | External merchandise trade statistics for October 2020 |
December 2020 | |
========== | |
Date | Press Release |
----- | ---------------- |
1 | Retail sales statistics for October 2020 |
3 | Statistics on vessels, port cargo and containers for third quarter 2020 |
10 | Quarterly business receipts indices for service industries for third quarter 2020 |
10 | Statistics on trade involving outward processing in the mainland of China for third quarter 2020 |
11 | Construction output statistics for third quarter 2020 |
14 | Index of industrial production and producer price index for industrial sector for third quarter 2020 |
15 | Gross National Income and external primary income flows for third quarter 2020 |
17 | Volume and price statistics of external merchandise trade for October 2020 |
17 | Unemployment and underemployment statistics for September - November 2020 |
18 | Employment and vacancies statistics for September 2020 |
18 | Chain volume measures of Gross Domestic Product by economic activity for third quarter 2020 |
21 | Consumer Price Index for November 2020 |
22 | Balance of Payments and International Investment Position statistics for third quarter 2020 |
28 | External merchandise trade statistics for November 2020 |
28 | Wage and payroll statistics for September 2020 |
January 2021 | |
======== | |
Date | Press Release |
----- | ---------------- |
4 | Retail sales statistics for November 2020 |
12 | Business situation of small and medium-sized enterprises for December 2020 |
18 | Volume and price statistics of external merchandise trade for November 2020 |
19 | Unemployment and underemployment statistics for October - December 2020 |
21 | Consumer Price Index for December 2020 |
22 | Business expectations for first quarter 2021 |
26 | External merchandise trade statistics for December 2020 |
29 | Advance estimates on Gross Domestic Product for fourth quarter and whole year of 2020 (Note 2) |
February 2021 | |
========= | |
Date | Press Release |
----- | ---------------- |
2 | Retail sales statistics for December 2020 |
4 | Restaurant receipts and purchases statistics for fourth quarter 2020 |
9 | Business situation of small and medium-sized enterprises for January 2021 |
18 | Year-end population for 2020 |
18 | Unemployment and underemployment statistics for November 2020 - January 2021 |
18 | Volume and price statistics of external merchandise trade for December 2020 |
22 | Consumer Price Index for January 2021 |
24 | Revised figures on Gross Domestic Product for fourth quarter and whole year of 2020: data contained in the Budget supporting documents (Note 2) |
25 | External merchandise trade statistics for January 2021 |
Note 1: | The Census and Statistics Department (C&SD) will issue press releases on quarterly advance estimates on Gross Domestic Product (GDP). The C&SD will compile and release revised figures on GDP in the "Gross Domestic Product (Quarterly) Report" when more data become available. The revised GDP figures for the third quarter of 2020 will be included in the press release and the "Third Quarter Economic Report 2020" to be issued by the Office of the Government Economist under the Financial Secretary's Office on the economic situation in the third quarter of 2020 and final update of GDP and prices forecasts for 2020. No separate press release will be issued by the C&SD in respect of the revised GDP figures. |
Note 2: | The C&SD will issue press releases on quarterly advance estimates on Gross Domestic Product (GDP). The C&SD will compile and release revised figures on GDP in the "Gross Domestic Product (Quarterly) Report" when more data become available. The revised GDP figures for the fourth quarter and the whole year of 2020, together with other supporting materials, will be released along with the Financial Secretary's Budget Speech. No separate press release will be issued by the C&SD in respect of the revised GDP figures. |
The schedule for regular press releases of 2021 can be downloaded from the website of the Census and Statistics Department (www.censtatd.gov.hk/press_release/index.jsp).
Ends/Friday, October 30, 2020
Issued at HKT 11:00
Issued at HKT 11:00
NNNN