Exchange Fund Bills tender results
**********************************
Exchange Fund Bills tender results:
Tender date | : | December 15, 2020 |
Paper on offer | : | EF Bills |
Issue number | : | Q2051 |
Issue date | : | December 16, 2020 |
Maturity date | : | March 17, 2021 |
Amount applied | : | HK$120,390 MN |
Amount allotted | : | HK$44,339 MN |
Average yield accepted | : | 0.01 PCT |
Highest yield accepted | : | 0.02 PCT |
Pro rata ratio* | : | About 7 PCT |
Average tender yield | : | 0.03 PCT |
**************************** | ||
Tender date | : | December 15, 2020 |
Paper on offer | : | EF Bills |
Issue number | : | H2080 |
Issue date | : | December 16, 2020 |
Maturity date | : | June 16, 2021 |
Amount applied | : | HK$32,900 MN |
Amount allotted | : | HK$10,000 MN |
Average yield accepted | : | 0.03 PCT |
Highest yield accepted | : | 0.04 PCT |
Pro rata ratio* | : | About 25 PCT |
Average tender yield | : | 0.05 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
---------------------------------------------------------
Hong Kong Monetary Authority tenders to be held in the week beginning December 21, 2020:
Tender date | : | December 22, 2020 |
Paper on offer | : | EF Bills |
Issue number | : | Q2052 |
Issue date | : | December 23, 2020 |
Maturity date | : | March 24, 2021 |
Tenor | : | 91 Days |
Amount on offer | : | HK$44,226 MN |
**************************** | ||
Tender date | : | December 22, 2020 |
Paper on offer | : | EF Bills |
Issue number | : | H2081 |
Issue date | : | December 23, 2020 |
Maturity date | : | June 23, 2021 |
Tenor | : | 182 Days |
Amount on offer | : | HK$9,000 MN |
**************************** | ||
Tender date | : | December 22, 2020 |
Paper on offer | : | EF Bills |
Issue number | : | Y2098 |
Issue date | : | December 23, 2020 |
Maturity date | : | December 22, 2021 |
Tenor | : | 364 Days |
Amount on offer | : | HK$2,100 MN |
Ends/Tuesday, December 15, 2020
Issued at HKT 17:04
Issued at HKT 17:04
NNNN