Exchange Fund Bills tender results
**********************************
The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | March 9, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2110 |
Issue date | : | March 10, 2021 |
Maturity date | : | June 9, 2021 |
Amount applied | : | HK$113,117 MN |
Amount allotted | : | HK$47,479 MN |
Average yield accepted | : | 0.03 PCT |
Highest yield accepted | : | 0.04 PCT |
Pro rata ratio* | : | About 78 PCT |
Average tender yield | : | 0.07 PCT |
**************************** | ||
Tender date | : | March 9, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2139 |
Issue date | : | March 10, 2021 |
Maturity date | : | September 8, 2021 |
Amount applied | : | HK$30,990 MN |
Amount allotted | : | HK$14,000 MN |
Average yield accepted | : | 0.06 PCT |
Highest yield accepted | : | 0.09 PCT |
Pro rata ratio* | : | About 19 PCT |
Average tender yield | : | 0.09 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
---------------------------------------------------------
Hong Kong Monetary Authority tenders to be held in the week beginning March 15, 2021:
Tender date | : | March 16, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2111 |
Issue date | : | March 17, 2021 |
Maturity date | : | June 16, 2021 |
Tenor | : | 91 Days |
Amount on offer | : | HK$44,347 MN |
**************************** | ||
Tender date | : | March 16, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2140 |
Issue date | : | March 17, 2021 |
Maturity date | : | September 15, 2021 |
Tenor | : | 182 Days |
Amount on offer | : | HK$11,000 MN |
**************************** | ||
Tender date | : | March 16, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Y2187 |
Issue date | : | March 17, 2021 |
Maturity date | : | March 16, 2022 |
Tenor | : | 364 Days |
Amount on offer | : | HK$1,300 MN |
Ends/Tuesday, March 9, 2021
Issued at HKT 16:40
NNNN