Exchange Fund Bills tender results
**********************************
Exchange Fund Bills tender results:
Tender date | : | October 19, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2142 |
Issue date | : | October 20, 2021 |
Maturity date | : | January 19, 2022 |
Amount applied | : | HK$119,480 MN |
Amount allotted | : | HK$60,564 MN |
Average yield accepted | : | 0.01 PCT |
Highest yield accepted | : | 0.01 PCT |
Pro rata ratio* | : | About 56 PCT |
Average tender yield | : | 0.01 PCT |
**************************** | ||
Tender date | : | October 19, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2171 |
Issue date | : | October 20, 2021 |
Maturity date | : | April 20, 2022 |
Amount applied | : | HK$47,490 MN |
Amount allotted | : | HK$17,000 MN |
Average yield accepted | : | 0.02 PCT |
Highest yield accepted | : | 0.02 PCT |
Pro rata ratio* | : | About 31 PCT |
Average tender yield | : | 0.02 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
---------------------------------------------------------
Hong Kong Monetary Authority tenders to be held in the week beginning October 25, 2021:
Tender date | : | October 26, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2143 |
Issue date | : | October 27, 2021 |
Maturity date | : | January 26, 2022 |
Tenor | : | 91 Days |
Amount on offer | : | HK$38,429 MN |
**************************** | ||
Tender date | : | October 26, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2172 |
Issue date | : | October 27, 2021 |
Maturity date | : | April 27, 2022 |
Tenor | : | 182 Days |
Amount on offer | : | HK$12,000 MN |
**************************** | ||
Tender date | : | October 26, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Y2196 |
Issue date | : | October 27, 2021 |
Maturity date | : | October 26, 2022 |
Tenor | : | 364 Days |
Amount on offer | : | HK$5,000 MN |
Ends/Tuesday, October 19, 2021
Issued at HKT 15:46
Issued at HKT 15:46
NNNN