Exchange Fund Bills tender results
**********************************
Exchange Fund Bills tender results:
Tender date | : | December 23, 2022 |
Paper on offer | : | EF Bills |
Issue number | : | Q2252 |
Issue date | : | December 28, 2022 |
Maturity date | : | March 29, 2023 |
Amount applied | : | HK$188,934 MN |
Amount allotted | : | HK$64,003 MN |
Average yield accepted | : | 3.18 PCT |
Highest yield accepted | : | 3.30 PCT |
Pro rata ratio* | : | About 16 PCT |
Average tender yield | : | 3.73 PCT |
**************************** | ||
Tender date | : | December 23, 2022 |
Paper on offer | : | EF Bills |
Issue number | : | H2281 |
Issue date | : | December 28, 2022 |
Maturity date | : | June 28, 2023 |
Amount applied | : | HK$76,600 MN |
Amount allotted | : | HK$19,000 MN |
Average yield accepted | : | 3.80 PCT |
Highest yield accepted | : | 3.88 PCT |
Pro rata ratio* | : | About 18 PCT |
Average tender yield | : | 4.55 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
---------------------------------------------------------
Hong Kong Monetary Authority tenders to be held in the week beginning January 2, 2023:
Tender date | : | January 3, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | M2301 |
Issue date | : | January 4, 2023 |
Maturity date | : | February 1, 2023 |
Tenor | : | 28 Days |
Amount on offer | : | HK$2,000 MN |
**************************** | ||
Tender date | : | January 3, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Q2301 |
Issue date | : | January 4, 2023 |
Maturity date | : | April 6, 2023 |
Tenor | : | 92 Days |
Amount on offer | : | HK$69,497 MN |
**************************** | ||
Tender date | : | January 3, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2330 |
Issue date | : | January 4, 2023 |
Maturity date | : | July 5, 2023 |
Tenor | : | 182 Days |
Amount on offer | : | HK$18,800 MN |
Ends/Friday, December 23, 2022
Issued at HKT 16:50
Issued at HKT 16:50
NNNN