Child Care Services
2022-23 Annual Service Provision and Statistics - Child Care Services
The service provision and statistics are as follows:
- Adoption Service
No. of Units | 2022-23 | |
---|---|---|
No. of new adoption applications processed | ||
SWD | 2 | 40 (Local adoption) |
NGO | 3 | 32 (Local adoption) 16 (Intercountry adoption) |
- Residential Child Care Services
2022-23 | |||
---|---|---|---|
Number of Centres | Number of Places | Average Enrolment Rate | |
Foster Care Service | Not applicable | 1 130 | 79% |
Residential Child Care Centre | 3 | 212 | 89% |
Children’s Home | 5 | 418 | 90% |
Small Group Home | 120 | 1 000 | 91% |
Children’s Reception Centre | 1 | 95 | 67% |
Boys’/Girls’ Hostel | 4 | 95 | 85% |
Boys’/Girls’ Home with School for Social Development on-site | 7 | 772 | 70% |
Boys’/Girls' Home without School on-site | 4 | 240 | 83% |
- Day Child Care Services
2022-23 | |||
---|---|---|---|
Number of Centres | Number of Places | Utilisation Rate | |
Standalone Child Care CentreNote 1 | 30 | 3 240 | 63% |
Occasional Child Care Service | 220 (units) | 456 | 36% |
Extended Hours Service | 169 | 2 329 | 27% |
Mutual Help Child Care Centre | 6 | 84Note 2 | 2% |
After School Care Programme for Pre-primary Children | 13 | 546 | 53% |
Neighbourhood Support Child Care Project | 18 | 954Note 3 | 10 319Note 4 |
Note 1
Standalone child care centres (CCCs) include aided standalone CCCs and non-profit-making/private standalone CCCs. In addition, CCCs attached to kindergartens, which are under the administration of the Education Bureau Joint Office for Kindergartens and Child Care Centres also provide child care services to children aged under three. All CCCs and CCCs attached to kindergartens must be registered in compliance with the requirements under the Child Care Services Ordinance (Cap. 243) and the Child Care Services Regulations (Cap. 243A). In 2022-23, there were about 36 000 CCC places in total and about 9 000 of them were aided places.
Note 2
SWD has been re-engineering mutual help child care centres (MHCCCs) in phases from 2021-22 to provide after school care programme for pre-primary children, leading to corresponding decrease in the number of service places for MHCCC.
Note 3
Service operator has the flexibility to increase the number of home-based child care service places on top of the minimum requirement set by the SWD to meet the actual service demand.
Note 4
Number of service users.