2021-22 Annual Service Provision and Statistics - Child Care Services
The service provision and statistics are as follows:
- Adoption Service
No. of Units | 2021-22 | |
---|---|---|
No. of new adoption applications processed | ||
SWD | 2 | 61 (Local adoption) |
NGO | 3 | 40 (Local adoption) 19 (Intercountry adoption) |
- Residential Child Care Services
2021-22 | |||
---|---|---|---|
Number of Centres | Number of Places | Average Enrolment Rate | |
Foster Care Service | Not applicable | 1 130 | 81% |
Children’s Home | 5 | 418 | 88% |
Small Group Home | 116 | 924 | 94% |
Boys’/Girls’ Hostel | 4 | 95 | 89% |
Boys’/Girls’ Home with School for Social Development on-site | 7 | 772 | 71% |
Boys’/Girls' Home without School on-site | 4 | 240 | 84% |
- Day Child Care Services
2021-22 | |||
---|---|---|---|
Number of Centres | Number of Places | Utilisation RateNote 2 | |
Standalone Child Care CentreNote 1 | 28 | 3 187 | 59% |
Occasional Child Care Service | 220 (units) | 452 | 27% |
Extended Hours Service | 168 | 2 309 | 24% |
Mutual Help Child Care Centre | 9 | 126Note 3 | 4.4% |
After School Care Programme for Pre-primary Children | 10 | 420 | 32% |
Neighbourhood Support Child Care Project | 18 | 954Note 4 | 10 829Note 5 |
Note 1
Standalone child care centres (CCCs) include aided standalone CCCs and non-profit-making/private standalone CCCs. CCCs attached to kindergartens which are under the administration of the Education Bureau Joint Office for Kindergartens and Child Care Centres also provide child care services to children aged under three. All CCCs and CCCs attached to kindergartens must be registered in compliance with the requirements under the Child Care Services Ordinance (Cap. 243) and the Child Care Services Regulations (Cap. 243A). In 2021-22, there were about 37 000 CCC places in total and about 8 700 of them were aided places.
Note 2
Due to the COVID-19 epidemic, there is a decrease in the average utilisation rate/number of service users.
Note 3
10 MHCCCs (including four MHCCCs in August 2021 and six MHCCCs in February 2022) have already re-engineered to provide ASCP(PC) in 2021-22, leading to a corresponding decrease on the number of places for MHCCC service.
Note 4
Service operator has the flexibility to increase the number of home-based child care service places on top of the minimum requirement set by the SWD to meet the actual service demand.
Note 5
Number of service users.