Standard Rates
(ii) Standard Rates (Rates from 1.2.2024)
Category | Amount of standard rates per month (HK$) | |
---|---|---|
Single person | Family member | |
Elderly person aged 65 or above | ||
Able-bodied/50% disabled | 4,195 | 3,945 |
100% disabled | 5,065 | 4,480 |
Requiring constant attendance | 7,130 | 6,535 |
Ill-health/Disabled adult aged under 65 | ||
Ill-health/50% disabled | 4,195 | 3,945 |
100% disabled | 5,065 | 4,480 |
Requiring constant attendance | 7,130 | 6,535 |
Disabled child | ||
50% disabled | 4,715 | 4,100 |
100% disabled | 5,590 | 5,000 |
Requiring constant attendance | 7,645 | 7,055 |
In a family comprising | ||||
---|---|---|---|---|
Single person | not more than 2 able-bodied adults/ children | 3 able-bodied adults/ children | 4 or more able-bodied adults/ children | |
Able-bodied adult aged under 65 | ||||
Single parent/Family carer | - | 3,200 | 2,900 | 2,565 |
Other adult | 2,950 | 2,630 | 2,370 | 2,120 |
Able-bodied child | 3,555 | 2,940 | 2,635 | 2,355 |
Note :
- a child is defined as one aged below 15 or aged 15-21 receiving full-time education (students receiving post-secondary education are normally not eligible under the Scheme)
- an ill-health or disabled person must obtain medical certification on his/her health condition from a doctor of a public hospital or clinic.