Statistics and Figures on Social Security (Year 2024-25)
1. Number of cases and applications by type of social security scheme
Type of Scheme | Number of cases (as at 30.11.2024) | Number of applications (1.4.2024-30.11.2024) | |
---|---|---|---|
CSSA Scheme | 195 988 | 25 593 | |
Portable CSSA Scheme | 569 | 55 | |
Social Security Allowance (SSA) Scheme | Old Age Allowance | 356 577 | 26 946 |
Old Age Living Allowance | 754 113 | 40 680 | |
Guangdong Scheme | 25 555 | 777 | |
Fujian Scheme | 2 469 | 80 | |
Disability Allowance | 179 105 | 21 894 | |
Criminal and Law Enforcement Injuries Compensation Scheme | 322 | 84 | |
Traffic Accident Victims Assistance Scheme | 9 699 | 7 385 |
2. Number of CSSA cases by nature of case (as at November 2024)
Nature of case | Number of cases |
---|---|
Old Age | 110 551 |
Permanent Disability | 16 792 |
Ill Health | 27 851 |
Single Parent | 19 265 |
Low Earnings | 1 394 |
Unemployment | 16 251 |
Others | 3 884 |
Total | 195 988 |
3. Number of SSA cases by type of allowance (as at November 2024)
Type of allowance | Number of cases | |
---|---|---|
Old Age Allowance | 356 577 | |
Old Age Living Allowance | 754 113 | |
Guangdong Scheme | 25 555 | |
Fujian Scheme | 2 469 | |
Disability Allowance | Higher Disability Allowance | 19 970 |
Normal Disability Allowance | 159 135 | |
Sub-total | 179 105 | |
Total | 1 317 819 |