香港天文台台徽

| 英文版本 / English Version | 文字版本的潮汐资料主页 | 说明 |

2026 年 葵涌 的潮汐资料
预测涨潮和退潮的时间和高度



日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
01010149 0.590906 1.471159 1.341912 2.54
01020247 0.371009 1.491257 1.372000 2.67
01030342 0.221057 1.511400 1.362049 2.75
01040433 0.161139 1.511456 1.332139 2.74
01050520 0.181219 1.521547 1.302227 2.67
01060602 0.281258 1.541636 1.282313 2.52
01070639 0.421337 1.571724 1.282357 2.32
01080712 0.581417 1.611813 1.31  
01090038 2.080741 0.751459 1.671908 1.35
01100118 1.830808 0.911542 1.752020 1.38
01110200 1.580836 1.051626 1.83  
01120904 1.171706 1.92    
01130225 1.111735 2.02    
01140230 0.931801 2.13    
01150245 0.761836 2.23    
01160313 0.621915 2.32    
01170344 0.521041 1.401303 1.351955 2.40
01180414 0.451107 1.431408 1.312036 2.45
01190442 0.421135 1.441459 1.262117 2.48
01200507 0.421204 1.471544 1.212159 2.47
01210530 0.451231 1.511629 1.172242 2.41
01220554 0.511256 1.561714 1.142324 2.30
01230621 0.601325 1.631801 1.13  
01240007 2.140650 0.711400 1.721854 1.13
01250051 1.910720 0.841441 1.822001 1.12
01260143 1.650751 0.991526 1.932145 1.06
01270404 1.410823 1.131614 2.052318 0.91
01281708 2.18      
01290056 0.691806 2.32    
01300204 0.471903 2.45    
01310254 0.301015 1.441300 1.361957 2.55

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
02010338 0.211044 1.471407 1.262049 2.60
02020418 0.191113 1.501500 1.152137 2.58
02030453 0.251142 1.551548 1.072223 2.49
02040524 0.371209 1.601632 1.022305 2.33
02050550 0.511228 1.651715 1.022345 2.13
02060614 0.671239 1.721759 1.04  
02070023 1.900638 0.821304 1.781847 1.09
02080101 1.660702 0.961337 1.841944 1.14
02090147 1.430721 1.091417 1.882122 1.16
02101506 1.93      
02110157 1.001602 1.98    
02120209 0.841701 2.04    
02130226 0.691757 2.13    
02140253 0.581850 2.21    
02150320 0.501015 1.431322 1.311938 2.30
02160346 0.451033 1.461414 1.202025 2.36
02170408 0.431054 1.511459 1.092111 2.40
02180427 0.451108 1.581542 0.982157 2.38
02190448 0.501113 1.671625 0.892243 2.29
02200513 0.591136 1.771709 0.832329 2.15
02210539 0.701205 1.881755 0.80  
02220017 1.950607 0.831235 1.971848 0.81
02230109 1.700634 0.971305 2.051955 0.84
02240235 1.440700 1.111340 2.102137 0.83
02251439 2.132319 0.74    
02261640 2.17      
02270104 0.581759 2.25    
02280156 0.441904 2.34    

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
03010236 0.350950 1.501317 1.281959 2.39
03020311 0.331010 1.551412 1.112049 2.40
03030343 0.371029 1.621459 0.972135 2.35
03040411 0.451040 1.701542 0.862219 2.25
03050437 0.571048 1.791623 0.812259 2.10
03060501 0.711109 1.881703 0.802337 1.92
03070524 0.841135 1.951744 0.82  
03080016 1.730547 0.971202 1.991828 0.86
03090058 1.540606 1.091229 2.011919 0.92
03100151 1.350604 1.181256 2.012034 0.97
03111340 1.992348 0.93    
03121457 1.98      
03130057 0.811617 1.99    
03140137 0.701723 2.04    
03150210 0.620928 1.491220 1.411822 2.11
03160237 0.560930 1.531319 1.261918 2.19
03170257 0.540943 1.601406 1.092011 2.24
03180316 0.550948 1.691450 0.912103 2.25
03190338 0.590956 1.821533 0.742154 2.21
03200403 0.671020 1.961616 0.612244 2.10
03210430 0.771050 2.101701 0.532335 1.94
03220458 0.891121 2.211749 0.52  
03230029 1.740526 1.021153 2.271845 0.56
03240138 1.520551 1.151226 2.292003 0.62
03250311 1.350548 1.261310 2.252136 0.65
03261428 2.182311 0.62    
03271632 2.15      
03280032 0.551755 2.16    
03290120 0.510853 1.571222 1.371900 2.18
03300156 0.510905 1.631321 1.171955 2.17
03310228 0.550914 1.711409 0.982044 2.14

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
04010257 0.620922 1.821452 0.832130 2.06
04020325 0.710936 1.931533 0.722214 1.96
04030350 0.820958 2.041613 0.662255 1.85
04040415 0.931023 2.121651 0.632334 1.72
04050438 1.041049 2.171731 0.64  
04060015 1.580459 1.141112 2.181814 0.68
04070102 1.450506 1.221127 2.171904 0.74
04080215 1.330446 1.271157 2.142013 0.79
04091247 2.082143 0.81    
04101352 2.012330 0.78    
04111529 1.97      
04120032 0.731647 1.97    
04130105 0.690822 1.591209 1.381751 2.00
04140129 0.670831 1.661304 1.181854 2.03
04150153 0.680833 1.781351 0.961957 2.04
04160220 0.720843 1.931436 0.732056 2.01
04170249 0.790908 2.111521 0.532152 1.95
04180319 0.880938 2.281607 0.382246 1.84
04190349 0.981012 2.411656 0.302344 1.70
04200419 1.091048 2.481749 0.31  
04210051 1.550448 1.191128 2.491854 0.37
04220205 1.430507 1.281214 2.432013 0.44
04231311 2.312127 0.51    
04241442 2.182239 0.56    
04251623 2.082342 0.60    
04260739 1.601106 1.451741 2.01  
04270029 0.640749 1.671223 1.261846 1.94
04280107 0.700758 1.771317 1.061943 1.88
04290140 0.780813 1.891403 0.882036 1.81
04300210 0.860831 2.011445 0.732127 1.74

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
05010238 0.950852 2.121526 0.622214 1.67
05020304 1.040916 2.211605 0.552259 1.60
05030329 1.110942 2.271644 0.522342 1.53
05040352 1.181007 2.301723 0.52  
05050029 1.460406 1.241027 2.291806 0.55
05060124 1.390356 1.281050 2.261856 0.59
05071133 2.201957 0.64    
05081224 2.132059 0.68    
05091321 2.032156 0.70    
05101433 1.942249 0.72    
05110702 1.571027 1.471608 1.882335 0.74
05120711 1.661143 1.291722 1.84  
05130014 0.770714 1.781241 1.061834 1.80
05140050 0.830727 1.951333 0.801947 1.76
05150125 0.900753 2.141423 0.552052 1.72
05160159 0.980825 2.331512 0.342154 1.66
05170234 1.060901 2.491603 0.202259 1.59
05180309 1.140943 2.601657 0.14  
05190005 1.510345 1.201029 2.621758 0.16
05200107 1.450422 1.251118 2.571903 0.23
05210207 1.410506 1.311211 2.452004 0.33
05221313 2.282100 0.45    
05231436 2.102155 0.57    
05240529 1.550845 1.431600 1.932246 0.68
05250604 1.651058 1.331718 1.772332 0.79
05260634 1.771213 1.151829 1.65  
05270012 0.890702 1.881310 0.971933 1.55
05280047 0.980726 2.001359 0.802035 1.49
05290118 1.060748 2.111444 0.662135 1.46
05300147 1.120811 2.211526 0.552226 1.44
05310215 1.170837 2.281606 0.482311 1.42

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
06010241 1.210906 2.331645 0.442354 1.40
06020304 1.230937 2.341724 0.43  
06030036 1.380312 1.251009 2.331805 0.45
06040121 1.360331 1.271046 2.291846 0.49
06050208 1.350401 1.301127 2.231930 0.53
06061211 2.142015 0.59    
06071301 2.032100 0.65    
06080439 1.500756 1.391357 1.892143 0.72
06090511 1.600955 1.321524 1.752225 0.80
06100537 1.741113 1.141700 1.632305 0.89
06110604 1.901219 0.911826 1.542345 0.99
06120634 2.091319 0.651948 1.49  
06130025 1.070708 2.291415 0.412103 1.47
06140106 1.140748 2.471510 0.212217 1.45
06150151 1.180835 2.601606 0.092318 1.44
06160240 1.200927 2.661703 0.05  
06170010 1.430331 1.211019 2.651758 0.09
06180058 1.430424 1.211112 2.561849 0.19
06190145 1.440516 1.221206 2.401935 0.33
06200233 1.480611 1.241303 2.202018 0.49
06210321 1.550712 1.281408 1.962059 0.66
06220410 1.630833 1.291522 1.722138 0.81
06230456 1.731035 1.221652 1.522216 0.95
06240537 1.841203 1.071816 1.382251 1.06
06250612 1.951311 0.901935 1.312325 1.14
06260639 2.051406 0.742101 1.302359 1.20
06270703 2.151453 0.602154 1.32  
06280036 1.220731 2.231534 0.502233 1.33
06290118 1.230805 2.301613 0.432308 1.34
06300204 1.230842 2.341648 0.402343 1.36

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
07010250 1.220920 2.361720 0.39  
07020018 1.370336 1.210959 2.351750 0.41
07030053 1.380421 1.211039 2.311819 0.46
07040128 1.410506 1.211120 2.241849 0.52
07050203 1.460554 1.211202 2.131919 0.59
07060240 1.530646 1.221247 1.981952 0.69
07070317 1.620750 1.211338 1.802025 0.80
07080354 1.740925 1.141506 1.592100 0.93
07090431 1.871049 0.991657 1.432139 1.05
07100509 2.031204 0.781841 1.342224 1.15
07110548 2.211316 0.552024 1.342315 1.23
07120635 2.381418 0.332140 1.37  
07130016 1.260729 2.531514 0.172230 1.41
07140132 1.250825 2.621606 0.092312 1.43
07150238 1.200920 2.661654 0.082352 1.46
07160333 1.141013 2.611736 0.16  
07170029 1.500424 1.091105 2.491814 0.30
07180107 1.560514 1.071155 2.311847 0.47
07190145 1.630604 1.091244 2.071916 0.65
07200223 1.700657 1.131333 1.821944 0.82
07210300 1.770805 1.171432 1.562012 0.97
07220337 1.841003 1.151631 1.352041 1.10
07230412 1.921201 1.031818 1.252110 1.20
07240450 2.001332 0.86    
07250533 2.081417 0.71    
07260617 2.161453 0.59    
07270700 2.241527 0.512223 1.37  
07280105 1.300742 2.311559 0.462248 1.40
07290204 1.250824 2.351627 0.442315 1.43
07300253 1.190906 2.381652 0.452342 1.48
07310337 1.140949 2.371713 0.49  

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
08010006 1.520420 1.091032 2.321736 0.55
08020025 1.590503 1.061115 2.231801 0.63
08030046 1.670549 1.041200 2.091828 0.73
08040116 1.760638 1.031247 1.901856 0.85
08050152 1.860738 1.021345 1.681925 0.99
08060233 1.960905 0.991530 1.461956 1.12
08070322 2.061035 0.881721 1.332027 1.25
08080420 2.181206 0.72    
08090522 2.301325 0.52    
08100626 2.431420 0.362145 1.47  
08110026 1.380727 2.541506 0.262216 1.51
08120144 1.270823 2.611547 0.232245 1.56
08130241 1.140917 2.611624 0.282314 1.63
08140331 1.031008 2.531657 0.392340 1.71
08150418 0.961056 2.381725 0.552359 1.80
08160504 0.941142 2.181752 0.72  
08170017 1.880549 0.971226 1.951818 0.88
08180044 1.950638 1.021311 1.721843 1.04
08190118 2.000736 1.081410 1.491906 1.17
08200158 2.030922 1.101627 1.331914 1.28
08210246 2.051201 1.02    
08220343 2.081315 0.88    
08230444 2.121354 0.76    
08240542 2.181427 0.67    
08250634 2.251458 0.612152 1.53  
08260113 1.370722 2.311525 0.592209 1.57
08270203 1.260808 2.361548 0.592229 1.63
08280247 1.150855 2.381606 0.622240 1.71
08290330 1.050941 2.361626 0.682247 1.81
08300411 0.951028 2.291650 0.762309 1.92
08310454 0.891115 2.171716 0.862338 2.03

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
09010539 0.851204 2.011743 0.98  
09020008 2.120628 0.851258 1.811809 1.11
09030039 2.190729 0.871415 1.591835 1.25
09040113 2.240859 0.881556 1.441849 1.37
09050204 2.271033 0.82    
09060355 2.291212 0.71    
09070519 2.361316 0.58    
09080629 2.441400 0.502118 1.66  
09090051 1.420730 2.501438 0.482138 1.72
09100149 1.230824 2.511511 0.522155 1.81
09110239 1.060915 2.471542 0.612207 1.91
09120325 0.941003 2.371610 0.732223 2.03
09130408 0.871049 2.221637 0.882248 2.13
09140451 0.851133 2.041704 1.032316 2.20
09150534 0.881216 1.851728 1.172346 2.23
09160619 0.931305 1.671750 1.29  
09170018 2.240713 1.001425 1.511752 1.39
09180052 2.220841 1.05    
09190138 2.181054 1.03    
09200248 2.141225 0.94    
09210404 2.141309 0.87    
09220509 2.171344 0.822059 1.69  
09230014 1.560606 2.211413 0.792103 1.74
09240109 1.420700 2.261435 0.792117 1.81
09250154 1.250753 2.291453 0.822122 1.91
09260236 1.080846 2.291514 0.872130 2.03
09270318 0.920937 2.261539 0.942153 2.17
09280400 0.791027 2.181605 1.042221 2.30
09290443 0.711117 2.051632 1.152252 2.41
09300529 0.671211 1.901659 1.262322 2.48

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
10010622 0.691317 1.721723 1.372353 2.49
10020730 0.751444 1.581722 1.48  
10030037 2.460901 0.79    
10040147 2.391025 0.78    
10050354 2.341146 0.75    
10060521 2.341241 0.722017 1.802355 1.58
10070630 2.351322 0.732030 1.88  
10080058 1.370729 2.341356 0.772040 1.97
10090148 1.160823 2.291428 0.852053 2.09
10100234 0.980914 2.221458 0.962111 2.22
10110317 0.861003 2.121526 1.072135 2.33
10120359 0.791050 2.001553 1.202201 2.41
10130440 0.771135 1.881618 1.312229 2.44
10140521 0.791223 1.761640 1.412254 2.44
10150605 0.831323 1.651641 1.492307 2.41
10160656 0.902330 2.36    
10170809 0.96      
10180025 2.280930 0.99    
10190130 2.191057 0.99    
10200310 2.111205 0.97    
10210431 2.091242 0.961957 1.84  
10220002 1.590534 2.091305 0.972007 1.92
10230055 1.400637 2.101327 1.002012 2.02
10240140 1.180740 2.101353 1.042017 2.17
10250222 0.960840 2.091422 1.112039 2.34
10260305 0.760935 2.051451 1.192107 2.49
10270349 0.601029 1.971520 1.282139 2.62
10280436 0.511125 1.871549 1.372212 2.70
10290526 0.491230 1.761615 1.452249 2.71
10300624 0.531343 1.661621 1.522336 2.65
10310738 0.61      

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
11010033 2.540852 0.68    
11020151 2.390959 0.75    
11030348 2.271101 0.811902 1.842236 1.69
11040512 2.181152 0.881914 1.94  
11050000 1.490623 2.101234 0.961929 2.05
11060058 1.270726 2.031310 1.041949 2.17
11070147 1.070825 1.961342 1.132009 2.29
11080232 0.900922 1.891413 1.232030 2.41
11090314 0.771016 1.831442 1.312054 2.49
11100355 0.701105 1.771509 1.392120 2.54
11110435 0.671151 1.711532 1.462144 2.55
11120516 0.681238 1.651536 1.502148 2.53
11130558 0.721329 1.601527 1.532210 2.49
11140645 0.772250 2.41    
11150739 0.832343 2.31    
11160835 0.89      
11170042 2.190927 0.94    
11180145 2.071016 0.981845 1.802214 1.70
11190333 1.951101 1.031855 1.892332 1.53
11200459 1.881141 1.071859 2.00  
11210033 1.300615 1.831218 1.131904 2.16
11220123 1.050734 1.811253 1.201926 2.34
11230210 0.790840 1.791327 1.271954 2.52
11240257 0.570941 1.771401 1.332028 2.68
11250345 0.401044 1.731435 1.392107 2.79
11260435 0.321147 1.691509 1.432154 2.82
11270530 0.311246 1.641547 1.472244 2.78
11280630 0.371342 1.621638 1.512336 2.67
11290730 0.471440 1.621740 1.55  
11300032 2.500825 0.601541 1.671846 1.60

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
12010142 2.290917 0.741643 1.762007 1.62
12020326 2.071008 0.881732 1.882229 1.54
12030453 1.891055 1.011809 2.002356 1.36
12040612 1.751138 1.131841 2.12  
12050101 1.150728 1.661217 1.231908 2.23
12060154 0.950846 1.611252 1.311932 2.34
12070242 0.790947 1.591325 1.361955 2.43
12080325 0.671032 1.581355 1.402021 2.50
12090406 0.601112 1.571423 1.422049 2.53
12100445 0.561151 1.561446 1.442119 2.54
12110521 0.561230 1.541446 1.442147 2.51
12120554 0.591311 1.521511 1.452216 2.47
12130628 0.641354 1.521544 1.472250 2.39
12140703 0.702330 2.28    
12150740 0.76      
12160015 2.150818 0.841616 1.651927 1.57
12170105 1.980858 0.931649 1.752126 1.53
12180205 1.800938 1.021713 1.872254 1.37
12190425 1.631018 1.121738 2.02  
12200007 1.140604 1.541057 1.211808 2.20
12210110 0.880743 1.511137 1.291841 2.39
12220205 0.620902 1.521220 1.341920 2.57
12230257 0.401009 1.541307 1.372007 2.71
12240348 0.241102 1.551404 1.372059 2.80
12250440 0.171149 1.561505 1.352151 2.81
12260530 0.181234 1.561601 1.332243 2.74
12270617 0.271318 1.591654 1.312334 2.58
12280700 0.411403 1.631748 1.33  
12290026 2.360740 0.581449 1.701844 1.36
12300121 2.100818 0.771537 1.781954 1.40
12310235 1.810854 0.951626 1.882204 1.36


遵守2A级无障碍图示,万维网联盟(W3C)- 无障碍网页倡议(WAI) Web Content Accessibility Guidelines 2.0


2024 年 3 月 20 日版