香港天文台台徽

| 英文版本 / English Version | 文字版本的潮汐资料主页 | 说明 |

2025 年 高流湾 的潮汐资料
预测涨潮和退潮的时间和高度



日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
01010428 0.421119 1.431433 1.231945 2.46
01020507 0.411159 1.451515 1.222022 2.43
01030545 0.451242 1.481606 1.23  
01040010 2.370623 0.521329 1.531711 1.25
01050059 2.250701 0.621421 1.611824 1.27
01060152 2.060739 0.751515 1.721936 1.27
01070253 1.830818 0.881610 1.862055 1.23
01080409 1.600859 1.011704 2.002227 1.11
01090535 1.440945 1.121755 2.142356 0.90
01100702 1.371037 1.211846 2.26  
01110105 0.680822 1.361135 1.251938 2.36
01120202 0.480920 1.371230 1.262030 2.44
01130252 0.341001 1.381320 1.242119 2.48
01140338 0.281037 1.391406 1.212206 2.48
01150420 0.281112 1.411447 1.182250 2.44
01160500 0.341148 1.431524 1.162331 2.34
01170536 0.441226 1.451604 1.17  
01180010 2.190609 0.561307 1.491652 1.19
01190047 2.010639 0.692153 1.85  
01200706 0.811435 1.581841 1.272221 1.68
01210732 0.921520 1.651945 1.302243 1.49
01220759 1.021600 1.73    
01230831 1.111628 1.82    
01240220 1.021647 1.93    
01250229 0.851710 2.04    
01260240 0.710916 1.311113 1.251739 2.15
01270250 0.580947 1.341210 1.241810 2.25
01280310 0.461009 1.361303 1.201841 2.33
01290339 0.371031 1.391356 1.142130 2.38
01300411 0.331059 1.441451 1.072224 2.42
01310445 0.341133 1.511546 1.012312 2.41

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
02010518 0.411210 1.591640 0.962358 2.31
02020551 0.521251 1.691733 0.94  
02030045 2.130623 0.671336 1.781828 0.95
02040135 1.880655 0.821425 1.871928 0.98
02050235 1.590725 0.971519 1.952040 1.00
02060400 1.350752 1.111619 2.03  
02070209 0.901721 2.12    
02080253 0.731823 2.19    
02090119 0.601924 2.26    
02100202 0.460936 1.361224 1.262020 2.31
02110242 0.370952 1.381327 1.172110 2.34
02120321 0.331016 1.421421 1.092153 2.33
02130357 0.351044 1.461508 1.022233 2.28
02140431 0.421115 1.521549 0.982311 2.19
02150502 0.521147 1.571626 0.962346 2.05
02160529 0.641220 1.621704 0.97  
02170020 1.870552 0.771251 1.661745 0.99
02180052 1.680615 0.891319 1.70  
02190700 1.011345 1.751923 1.062214 1.32
02200659 1.101413 1.81    
02210047 1.071451 1.87    
02220123 0.901539 1.94    
02230153 0.761629 2.02    
02240215 0.631716 2.11    
02250227 0.530932 1.401202 1.271800 2.20
02260244 0.440943 1.431306 1.162004 2.25
02270310 0.380959 1.501408 1.022119 2.33
02280341 0.371026 1.601503 0.872211 2.36

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
03010412 0.431059 1.721554 0.742258 2.31
03020444 0.531136 1.851642 0.662344 2.17
03030514 0.681215 1.961730 0.63  
03040030 1.950543 0.841257 2.051821 0.67
03050120 1.670608 0.991342 2.091918 0.75
03060222 1.400619 1.121433 2.092030 0.83
03071536 2.08      
03080123 0.751647 2.09    
03090155 0.671800 2.10    
03100107 0.590913 1.421120 1.371908 2.13
03110141 0.520906 1.441238 1.242005 2.16
03120217 0.480919 1.481337 1.102053 2.16
03130252 0.480942 1.551426 0.972134 2.14
03140325 0.521009 1.631508 0.882213 2.08
03150355 0.601038 1.701546 0.822249 1.99
03160422 0.711107 1.771621 0.782323 1.87
03170445 0.821135 1.831657 0.772357 1.73
03180505 0.931202 1.871734 0.78  
03190032 1.580524 1.041229 1.901816 0.82
03200110 1.430539 1.130950 1.921904 0.86
03210157 1.290426 1.191331 1.942004 0.91
03221415 1.95      
03230035 0.821508 1.97    
03240111 0.721606 2.01    
03250130 0.641703 2.06    
03260138 0.570850 1.491202 1.281807 2.10
03270200 0.520853 1.571310 1.091959 2.15
03280230 0.510916 1.691408 0.872103 2.19
03290301 0.550948 1.851459 0.652155 2.18
03300333 0.631024 2.011547 0.492243 2.09
03310404 0.761103 2.161634 0.402329 1.93

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
04010433 0.901143 2.261722 0.40  
04020017 1.720458 1.041225 2.301813 0.47
04030109 1.490504 1.151310 2.281910 0.59
04040216 1.300439 1.211402 2.202029 0.70
04051504 2.112300 0.70    
04061617 2.042346 0.66    
04071731 2.00      
04080026 0.640819 1.491136 1.371841 1.97
04090104 0.630816 1.551242 1.201940 1.94
04100141 0.640836 1.631334 1.042029 1.92
04110214 0.680902 1.721418 0.892112 1.88
04120245 0.740930 1.811458 0.782151 1.82
04130312 0.830959 1.901534 0.692228 1.75
04140335 0.921027 1.971609 0.642304 1.67
04150355 1.011056 2.021644 0.612339 1.58
04160413 1.090811 2.071722 0.62  
04170016 1.480424 1.150841 2.101803 0.65
04180058 1.380358 1.200915 2.101850 0.70
04190151 1.290345 1.220956 2.071948 0.74
04201355 2.012112 0.76    
04211451 1.982345 0.72    
04221554 1.972355 0.68    
04230745 1.511031 1.401702 1.97  
04240029 0.660733 1.601155 1.211826 1.95
04250104 0.670800 1.741301 0.961946 1.95
04260139 0.700834 1.911357 0.692048 1.94
04270214 0.770912 2.091448 0.452141 1.89
04280248 0.860952 2.261536 0.282230 1.79
04290320 0.971034 2.381625 0.222319 1.65
04300347 1.071117 2.451714 0.24  

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
05010008 1.500359 1.161202 2.431806 0.34
05020103 1.360347 1.201249 2.351905 0.47
05031342 2.222020 0.58    
05041442 2.082144 0.64    
05051549 1.952243 0.69    
05061658 1.842332 0.73    
05070654 1.551129 1.331806 1.75  
05080014 0.770721 1.651233 1.161909 1.68
05090052 0.820750 1.751323 0.982004 1.62
05100125 0.880820 1.851406 0.822051 1.58
05110153 0.940850 1.951444 0.692133 1.54
05120217 1.010920 2.031521 0.592212 1.51
05130237 1.060950 2.091556 0.522249 1.47
05140255 1.100716 2.151633 0.492326 1.42
05150311 1.140745 2.201712 0.49  
05160006 1.370321 1.170819 2.211754 0.51
05170051 1.320326 1.200857 2.181841 0.55
05180147 1.290343 1.240943 2.111933 0.59
05191345 2.032031 0.63    
05201443 1.962131 0.67    
05210516 1.470835 1.401549 1.882225 0.71
05220555 1.591015 1.281703 1.792314 0.75
05230634 1.741138 1.061821 1.722359 0.81
05240714 1.901245 0.801934 1.66  
05250041 0.880756 2.081343 0.532037 1.62
05260121 0.950840 2.251436 0.302132 1.56
05270159 1.020925 2.381527 0.162223 1.50
05280233 1.091011 2.471617 0.122312 1.43
05290258 1.131058 2.491708 0.16  
05300002 1.360307 1.161146 2.441759 0.26
05310056 1.310332 1.181234 2.331852 0.38

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
06010158 1.290413 1.221325 2.171946 0.51
06020310 1.330507 1.281418 1.992039 0.62
06031518 1.802130 0.72    
06040507 1.510840 1.381623 1.642218 0.81
06050550 1.611102 1.281734 1.502301 0.89
06060628 1.721223 1.111844 1.402339 0.96
06070703 1.821315 0.931946 1.35  
06080010 1.020735 1.921358 0.762039 1.33
06090037 1.060806 2.001436 0.622124 1.32
06100103 1.080606 2.071512 0.512204 1.32
06110131 1.100632 2.161548 0.442242 1.32
06120202 1.110702 2.221626 0.402319 1.31
06130234 1.120736 2.241705 0.382358 1.31
06140305 1.140814 2.231746 0.40  
06150042 1.310340 1.160854 2.181827 0.44
06160131 1.330426 1.201247 2.111909 0.49
06170227 1.380536 1.241337 2.011951 0.57
06180323 1.460707 1.261434 1.882034 0.66
06190416 1.580831 1.221540 1.722118 0.76
06200504 1.720956 1.111657 1.562204 0.86
06210550 1.881120 0.911816 1.452251 0.95
06220636 2.031232 0.671931 1.392340 1.03
06230724 2.181334 0.432038 1.36  
06240028 1.080814 2.311430 0.242134 1.35
06250114 1.110906 2.411522 0.132223 1.34
06260157 1.120957 2.461611 0.102308 1.33
06270237 1.121045 2.451658 0.152352 1.33
06280314 1.121132 2.381743 0.25  
06290037 1.340355 1.131218 2.251824 0.37
06300124 1.370445 1.161303 2.081904 0.51

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
07010215 1.420543 1.201349 1.871940 0.65
07020310 1.490649 1.251440 1.652015 0.78
07030403 1.570805 1.271122 1.442046 0.89
07040451 1.671431 1.201710 1.292117 0.98
07050532 1.761459 1.031836 1.222151 1.05
07060605 1.851344 0.861950 1.202233 1.10
07070624 1.941413 0.702048 1.222322 1.12
07080536 2.041442 0.572132 1.24  
07090010 1.130559 2.131512 0.472208 1.27
07100056 1.130630 2.211543 0.392239 1.29
07110142 1.120702 2.251617 0.342310 1.32
07120228 1.100737 2.271651 0.332343 1.36
07130318 1.091104 2.251726 0.36  
07140020 1.400412 1.081150 2.221801 0.42
07150101 1.470510 1.081236 2.131836 0.52
07160146 1.550610 1.081325 1.971910 0.64
07170234 1.650712 1.071420 1.761945 0.77
07180325 1.770820 1.041528 1.542021 0.91
07190418 1.890941 0.971652 1.362100 1.03
07200510 2.021112 0.821824 1.272148 1.13
07210603 2.141232 0.621956 1.262250 1.19
07220659 2.251335 0.422103 1.302355 1.20
07230758 2.341428 0.282144 1.33  
07240057 1.180854 2.401515 0.192219 1.36
07250155 1.130946 2.431558 0.192254 1.39
07260249 1.091032 2.401638 0.242329 1.44
07270339 1.061116 2.321715 0.35  
07280005 1.490424 1.051157 2.171749 0.49
07290044 1.540507 1.071236 1.991819 0.63
07300123 1.590552 1.101315 1.771846 0.77
07310204 1.650641 1.141008 1.551910 0.90

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
08010244 1.700739 1.171029 1.371934 1.01
08020322 1.762000 1.11    
08030349 1.841338 0.95    
08040409 1.931356 0.80    
08050438 2.021419 0.67    
08060513 2.111440 0.572137 1.342348 1.26
08070549 2.201501 0.482202 1.37  
08080046 1.210624 2.261525 0.422222 1.41
08090143 1.160700 2.301554 0.392244 1.47
08100241 1.091002 2.311625 0.402313 1.55
08110336 1.011050 2.321656 0.462347 1.65
08120428 0.951136 2.261727 0.57  
08130025 1.760518 0.911222 2.111758 0.70
08140105 1.870609 0.901310 1.901827 0.85
08150150 1.960704 0.911405 1.651855 1.00
08160239 2.040809 0.931518 1.411917 1.14
08170334 2.110934 0.911139 1.001325 0.94
08180435 2.171410 0.76    
08190538 2.241250 0.63    
08200644 2.301335 0.502117 1.442356 1.34
08210748 2.351417 0.412132 1.48  
08220106 1.240844 2.381456 0.372156 1.53
08230207 1.140932 2.381533 0.392225 1.59
08240258 1.051015 2.331608 0.472256 1.67
08250343 1.001054 2.231640 0.592328 1.74
08260424 0.981132 2.091709 0.73  
08270001 1.810502 0.981209 1.911734 0.87
08280033 1.850542 1.011245 1.721754 1.00
08290103 1.890625 1.051324 1.531813 1.12
08300130 1.920714 1.091411 1.361830 1.22
08310157 1.961212 1.08    

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
09010231 2.001248 0.94    
09020317 2.051322 0.82    
09030407 2.111350 0.72    
09040455 2.181410 0.652117 1.532344 1.42
09050539 2.251428 0.592131 1.57  
09060051 1.310620 2.291451 0.562143 1.64
09070153 1.170850 2.311519 0.562205 1.74
09080247 1.020946 2.341549 0.612236 1.87
09090337 0.881034 2.321619 0.712311 2.01
09100424 0.781120 2.211648 0.852349 2.14
09110511 0.731207 2.041716 1.00  
09120029 2.240600 0.741256 1.811739 1.15
09130113 2.300654 0.801354 1.571743 1.27
09140202 2.310800 0.87    
09150300 2.301241 0.86    
09160408 2.291314 0.77    
09170520 2.291238 0.712049 1.602248 1.55
09180631 2.301313 0.652042 1.64  
09190013 1.420734 2.311350 0.632056 1.70
09200116 1.260827 2.301426 0.642120 1.78
09210209 1.120913 2.261500 0.692148 1.86
09220254 1.010954 2.191532 0.782217 1.95
09230335 0.941032 2.091601 0.912248 2.03
09240413 0.911110 1.981625 1.042318 2.09
09250449 0.901146 1.841644 1.162348 2.12
09260526 0.921223 1.701659 1.26  
09270015 2.140607 0.962128 2.15  
09280653 1.012204 2.14    
09290752 1.060935 1.121125 1.06  
09300156 2.141206 0.96    

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
10010248 2.141243 0.89    
10020345 2.161309 0.83    
10030442 2.191320 0.802034 1.722346 1.51
10040541 2.211338 0.782035 1.79  
10050053 1.330721 2.221405 0.782053 1.90
10060149 1.110835 2.251435 0.822123 2.06
10070240 0.890930 2.241506 0.902158 2.22
10080327 0.711019 2.181536 1.012237 2.37
10090414 0.591107 2.061604 1.152317 2.49
10100501 0.561155 1.891626 1.27  
10110000 2.550551 0.611247 1.701622 1.36
10120046 2.540647 0.711349 1.531612 1.42
10130137 2.480757 0.822236 2.27  
10140015 2.210237 2.391003 0.86  
10150348 2.311113 0.84    
10160501 2.241154 0.841946 1.742309 1.61
10170611 2.191233 0.851948 1.82  
10180019 1.420713 2.141311 0.882011 1.91
10190114 1.240806 2.091347 0.922039 2.01
10200202 1.080853 2.031420 0.992108 2.11
10210244 0.950934 1.961449 1.092138 2.19
10220323 0.871014 1.891513 1.192209 2.25
10230359 0.821052 1.811531 1.282239 2.29
10240435 0.811129 1.731543 1.351953 2.34
10250511 0.821208 1.631545 1.402022 2.37
10260551 0.851251 1.551525 1.442055 2.36
10270637 0.902132 2.31    
10280732 0.952218 2.22    
10291120 0.98      
10300226 2.151131 0.96    
10310329 2.121127 0.941931 1.762209 1.67

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
11010437 2.091159 0.941913 1.852337 1.48
11020555 2.061233 0.961934 1.98  
11030041 1.240716 2.051308 1.002007 2.14
11040136 0.970822 2.031342 1.062044 2.31
11050226 0.710917 2.001416 1.142124 2.48
11060315 0.521008 1.931447 1.232207 2.61
11070403 0.411057 1.831513 1.322251 2.69
11080452 0.401147 1.711519 1.382338 2.70
11090544 0.481241 1.591521 1.42  
11100027 2.630641 0.602125 2.422313 2.31
11110120 2.510746 0.722217 2.24  
11120000 2.170219 2.350859 0.82  
11130326 2.201003 0.89    
11140436 2.061055 0.951823 1.832305 1.57
11150545 1.941140 1.011854 1.94  
11160015 1.380650 1.841221 1.071927 2.04
11170108 1.190747 1.771257 1.131958 2.14
11180154 1.010837 1.721328 1.202030 2.23
11190235 0.870921 1.681353 1.262101 2.29
11200313 0.771002 1.651410 1.312133 2.34
11210349 0.711041 1.611423 1.341903 2.41
11220425 0.681119 1.571438 1.361932 2.44
11230502 0.691159 1.531455 1.382005 2.44
11240541 0.711243 1.491508 1.412041 2.41
11250625 0.752122 2.34    
11260712 0.802208 2.24    
11270802 0.842300 2.12    
11280854 0.89      
11290316 1.990945 0.941734 1.792145 1.54
11300431 1.891033 1.001808 1.942313 1.34

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
12010551 1.801119 1.061846 2.10  
12020023 1.070707 1.751201 1.131927 2.27
12030122 0.790813 1.711242 1.192010 2.43
12040215 0.540911 1.681321 1.252057 2.58
12050306 0.361003 1.641357 1.292145 2.68
12060357 0.271053 1.591426 1.312234 2.72
12070447 0.281142 1.541449 1.332323 2.69
12080537 0.361234 1.511520 1.35  
12090012 2.580626 0.481330 1.501602 1.39
12100103 2.420716 0.621435 1.531658 1.46
12110157 2.210804 0.761541 1.611818 1.53
12120256 1.990852 0.891638 1.722022 1.57
12130404 1.780939 1.001726 1.84  
12140234 1.450519 1.621024 1.101807 1.95
12150321 1.280633 1.511106 1.171845 2.05
12160115 1.090738 1.461142 1.231920 2.13
12170157 0.910834 1.441210 1.261953 2.21
12180236 0.760920 1.441236 1.282026 2.26
12190312 0.661001 1.441305 1.271826 2.33
12200346 0.591038 1.441339 1.271857 2.38
12210420 0.551113 1.431414 1.271930 2.40
12220454 0.541149 1.431451 1.272005 2.40
12230530 0.561228 1.441528 1.292041 2.35
12240607 0.591311 1.461611 1.332119 2.28
12250644 0.651359 1.501713 1.372159 2.16
12260722 0.721452 1.581837 1.402242 2.00
12270800 0.821544 1.691956 1.392329 1.80
12280839 0.921633 1.822119 1.31  
12290419 1.620921 1.031720 1.972249 1.14
12300544 1.501006 1.121806 2.13  
12310009 0.890706 1.441056 1.201853 2.29
0.00 0.00 0.00 0.00


遵守2A级无障碍图示,万维网联盟(W3C)- 无障碍网页倡议(WAI) Web Content Accessibility Guidelines 2.0


2024 年 3 月 20 日版