| Chinese Version / 中文版本
| Index page of tidal information in text format
| Notes |
Tidal information at Chek Lap Kok (E) in 2020
Predicted times and heights of high and low tides
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
01 | 01 | 0026 | 2.24 | 0834 | 0.60 | 1556 | 1.54 | 1919 | 1.45 |
01 | 02 | 0104 | 2.06 | 0907 | 0.70 | 1702 | 1.59 | 2045 | 1.48 |
01 | 03 | 0148 | 1.86 | 0941 | 0.81 | 1750 | 1.68 | 2227 | 1.43 |
01 | 04 | 0255 | 1.65 | 1018 | 0.91 | 1822 | 1.79 | | |
01 | 05 | 0018 | 1.28 | 0434 | 1.47 | 1059 | 1.00 | 1845 | 1.91 |
01 | 06 | 0127 | 1.07 | 0638 | 1.39 | 1143 | 1.07 | 1901 | 2.05 |
01 | 07 | 0218 | 0.84 | 0806 | 1.39 | 1228 | 1.12 | 1923 | 2.22 |
01 | 08 | 0302 | 0.63 | 0909 | 1.43 | 1314 | 1.15 | 1953 | 2.38 |
01 | 09 | 0344 | 0.43 | 1003 | 1.47 | 1359 | 1.17 | 2028 | 2.53 |
01 | 10 | 0426 | 0.28 | 1050 | 1.50 | 1444 | 1.17 | 2106 | 2.65 |
01 | 11 | 0509 | 0.17 | 1134 | 1.53 | 1529 | 1.15 | 2148 | 2.71 |
01 | 12 | 0551 | 0.12 | 1217 | 1.54 | 1616 | 1.14 | 2231 | 2.72 |
01 | 13 | 0633 | 0.12 | 1259 | 1.56 | 1704 | 1.13 | 2317 | 2.66 |
01 | 14 | 0715 | 0.18 | 1343 | 1.59 | 1755 | 1.13 | | |
01 | 15 | 0005 | 2.52 | 0757 | 0.28 | 1429 | 1.63 | 1851 | 1.16 |
01 | 16 | 0054 | 2.32 | 0840 | 0.42 | 1518 | 1.69 | 2000 | 1.19 |
01 | 17 | 0150 | 2.06 | 0924 | 0.60 | 1610 | 1.78 | 2137 | 1.19 |
01 | 18 | 0311 | 1.77 | 1011 | 0.78 | 1703 | 1.89 | 2311 | 1.09 |
01 | 19 | 0522 | 1.53 | 1101 | 0.95 | 1752 | 2.03 | | |
01 | 20 | 0049 | 0.91 | 0732 | 1.42 | 1154 | 1.09 | 1835 | 2.17 |
01 | 21 | 0212 | 0.68 | 0904 | 1.42 | 1247 | 1.18 | 1914 | 2.30 |
01 | 22 | 0310 | 0.47 | 1001 | 1.45 | 1336 | 1.21 | 1953 | 2.41 |
01 | 23 | 0357 | 0.33 | 1042 | 1.47 | 1421 | 1.21 | 2032 | 2.49 |
01 | 24 | 0439 | 0.25 | 1115 | 1.49 | 1503 | 1.19 | 2112 | 2.53 |
01 | 25 | 0517 | 0.23 | 1146 | 1.50 | 1542 | 1.15 | 2151 | 2.53 |
01 | 26 | 0553 | 0.25 | 1216 | 1.51 | 1621 | 1.12 | 2229 | 2.49 |
01 | 27 | 0625 | 0.31 | 1246 | 1.52 | 1659 | 1.10 | 2305 | 2.42 |
01 | 28 | 0653 | 0.39 | 1314 | 1.52 | 1739 | 1.10 | 2340 | 2.31 |
01 | 29 | 0717 | 0.49 | 1338 | 1.54 | 1820 | 1.12 | | |
01 | 30 | 0014 | 2.17 | 0738 | 0.60 | 1400 | 1.57 | 1908 | 1.15 |
01 | 31 | 0049 | 1.99 | 0802 | 0.71 | 1430 | 1.61 | 2008 | 1.19 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
02 | 01 | 0128 | 1.79 | 0827 | 0.82 | 1509 | 1.67 | 2125 | 1.19 |
02 | 02 | 0217 | 1.56 | 0855 | 0.94 | 1556 | 1.75 | 2254 | 1.12 |
02 | 03 | 0353 | 1.36 | 0927 | 1.06 | 1649 | 1.85 | | |
02 | 04 | 0043 | 0.96 | 0631 | 1.25 | 1014 | 1.15 | 1742 | 1.99 |
02 | 05 | 0151 | 0.74 | 0819 | 1.29 | 1121 | 1.22 | 1832 | 2.15 |
02 | 06 | 0242 | 0.53 | 0919 | 1.37 | 1234 | 1.24 | 1921 | 2.32 |
02 | 07 | 0327 | 0.33 | 1001 | 1.44 | 1340 | 1.21 | 2009 | 2.47 |
02 | 08 | 0410 | 0.19 | 1037 | 1.50 | 1436 | 1.13 | 2057 | 2.60 |
02 | 09 | 0451 | 0.10 | 1112 | 1.55 | 1528 | 1.04 | 2145 | 2.67 |
02 | 10 | 0531 | 0.08 | 1146 | 1.61 | 1618 | 0.94 | 2234 | 2.67 |
02 | 11 | 0609 | 0.12 | 1221 | 1.67 | 1707 | 0.86 | 2323 | 2.58 |
02 | 12 | 0645 | 0.22 | 1255 | 1.73 | 1758 | 0.83 | | |
02 | 13 | 0012 | 2.41 | 0721 | 0.37 | 1331 | 1.80 | 1853 | 0.84 |
02 | 14 | 0103 | 2.17 | 0756 | 0.56 | 1409 | 1.87 | 2000 | 0.88 |
02 | 15 | 0202 | 1.87 | 0832 | 0.77 | 1452 | 1.93 | 2123 | 0.91 |
02 | 16 | 0336 | 1.56 | 0910 | 0.98 | 1544 | 1.98 | 2252 | 0.88 |
02 | 17 | 0553 | 1.35 | 0955 | 1.17 | 1648 | 2.03 | | |
02 | 18 | 0047 | 0.76 | 0821 | 1.37 | 1103 | 1.30 | 1753 | 2.10 |
02 | 19 | 0212 | 0.57 | 0929 | 1.43 | 1223 | 1.34 | 1850 | 2.18 |
02 | 20 | 0304 | 0.43 | 1005 | 1.48 | 1328 | 1.30 | 1939 | 2.26 |
02 | 21 | 0345 | 0.33 | 1029 | 1.51 | 1420 | 1.22 | 2023 | 2.33 |
02 | 22 | 0421 | 0.29 | 1051 | 1.53 | 1503 | 1.12 | 2105 | 2.37 |
02 | 23 | 0454 | 0.30 | 1113 | 1.57 | 1543 | 1.02 | 2144 | 2.38 |
02 | 24 | 0523 | 0.34 | 1135 | 1.60 | 1620 | 0.95 | 2222 | 2.36 |
02 | 25 | 0549 | 0.41 | 1153 | 1.64 | 1657 | 0.89 | 2258 | 2.30 |
02 | 26 | 0608 | 0.50 | 1206 | 1.68 | 1734 | 0.86 | 2333 | 2.20 |
02 | 27 | 0625 | 0.59 | 1221 | 1.73 | 1813 | 0.86 | | |
02 | 28 | 0007 | 2.06 | 0644 | 0.69 | 1240 | 1.78 | 1856 | 0.87 |
02 | 29 | 0044 | 1.89 | 0705 | 0.80 | 1304 | 1.82 | 1947 | 0.90 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
03 | 01 | 0125 | 1.70 | 0725 | 0.92 | 1331 | 1.86 | 2050 | 0.92 |
03 | 02 | 0221 | 1.49 | 0744 | 1.04 | 1406 | 1.89 | 2205 | 0.90 |
03 | 03 | 0359 | 1.31 | 0801 | 1.16 | 1502 | 1.93 | 2338 | 0.81 |
03 | 04 | 1630 | 1.99 | | | | | | |
03 | 05 | 0110 | 0.64 | 1750 | 2.10 | | | | |
03 | 06 | 0210 | 0.46 | 0914 | 1.46 | 1226 | 1.35 | 1857 | 2.25 |
03 | 07 | 0258 | 0.30 | 0940 | 1.54 | 1340 | 1.23 | 1956 | 2.40 |
03 | 08 | 0341 | 0.19 | 1008 | 1.62 | 1438 | 1.06 | 2051 | 2.52 |
03 | 09 | 0421 | 0.15 | 1035 | 1.71 | 1529 | 0.87 | 2143 | 2.58 |
03 | 10 | 0458 | 0.17 | 1101 | 1.82 | 1619 | 0.71 | 2236 | 2.55 |
03 | 11 | 0532 | 0.26 | 1128 | 1.93 | 1708 | 0.60 | 2329 | 2.42 |
03 | 12 | 0605 | 0.41 | 1156 | 2.03 | 1759 | 0.54 | | |
03 | 13 | 0023 | 2.22 | 0635 | 0.59 | 1227 | 2.12 | 1855 | 0.56 |
03 | 14 | 0121 | 1.96 | 0705 | 0.79 | 1301 | 2.16 | 1959 | 0.61 |
03 | 15 | 0230 | 1.68 | 0735 | 1.00 | 1339 | 2.16 | 2111 | 0.67 |
03 | 16 | 0358 | 1.44 | 0804 | 1.20 | 1426 | 2.12 | 2234 | 0.70 |
03 | 17 | 1535 | 2.06 | | | | | | |
03 | 18 | 0024 | 0.65 | 1710 | 2.04 | | | | |
03 | 19 | 0146 | 0.55 | 0923 | 1.56 | 1224 | 1.45 | 1828 | 2.06 |
03 | 20 | 0235 | 0.46 | 0942 | 1.60 | 1333 | 1.33 | 1925 | 2.11 |
03 | 21 | 0314 | 0.42 | 0958 | 1.63 | 1422 | 1.18 | 2012 | 2.17 |
03 | 22 | 0346 | 0.42 | 1014 | 1.68 | 1504 | 1.03 | 2055 | 2.20 |
03 | 23 | 0415 | 0.45 | 1029 | 1.73 | 1541 | 0.90 | 2136 | 2.21 |
03 | 24 | 0440 | 0.51 | 1043 | 1.79 | 1617 | 0.79 | 2214 | 2.18 |
03 | 25 | 0500 | 0.58 | 1056 | 1.86 | 1652 | 0.71 | 2252 | 2.12 |
03 | 26 | 0516 | 0.67 | 1111 | 1.93 | 1728 | 0.66 | 2328 | 2.03 |
03 | 27 | 0534 | 0.75 | 1129 | 2.00 | 1806 | 0.63 | | |
03 | 28 | 0006 | 1.91 | 0555 | 0.85 | 1148 | 2.06 | 1847 | 0.63 |
03 | 29 | 0047 | 1.77 | 0616 | 0.95 | 1210 | 2.10 | 1934 | 0.65 |
03 | 30 | 0137 | 1.61 | 0637 | 1.07 | 1236 | 2.11 | 2031 | 0.67 |
03 | 31 | 0246 | 1.45 | 0654 | 1.19 | 1309 | 2.11 | 2140 | 0.67 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
04 | 01 | 1357 | 2.08 | 2258 | 0.63 | | | | |
04 | 02 | 1518 | 2.04 | | | | | | |
04 | 03 | 0021 | 0.53 | 1717 | 2.08 | | | | |
04 | 04 | 0127 | 0.42 | 0843 | 1.60 | 1233 | 1.39 | 1839 | 2.19 |
04 | 05 | 0217 | 0.33 | 0904 | 1.70 | 1341 | 1.18 | 1945 | 2.30 |
04 | 06 | 0301 | 0.28 | 0926 | 1.82 | 1436 | 0.93 | 2044 | 2.38 |
04 | 07 | 0340 | 0.30 | 0947 | 1.96 | 1527 | 0.69 | 2140 | 2.39 |
04 | 08 | 0416 | 0.38 | 1012 | 2.11 | 1618 | 0.50 | 2238 | 2.31 |
04 | 09 | 0449 | 0.50 | 1040 | 2.26 | 1708 | 0.37 | 2337 | 2.17 |
04 | 10 | 0520 | 0.66 | 1111 | 2.37 | 1801 | 0.33 | | |
04 | 11 | 0037 | 1.98 | 0550 | 0.84 | 1144 | 2.43 | 1857 | 0.35 |
04 | 12 | 0137 | 1.77 | 0620 | 1.02 | 1220 | 2.42 | 1957 | 0.41 |
04 | 13 | 0242 | 1.57 | 0649 | 1.20 | 1258 | 2.35 | 2100 | 0.49 |
04 | 14 | 0412 | 1.43 | 0717 | 1.36 | 1343 | 2.23 | 2212 | 0.56 |
04 | 15 | 1447 | 2.09 | 2338 | 0.59 | | | | |
04 | 16 | 1625 | 1.98 | | | | | | |
04 | 17 | 0053 | 0.57 | 0845 | 1.66 | 1221 | 1.48 | 1757 | 1.95 |
04 | 18 | 0145 | 0.55 | 0902 | 1.71 | 1326 | 1.31 | 1901 | 1.96 |
04 | 19 | 0224 | 0.56 | 0914 | 1.76 | 1413 | 1.12 | 1953 | 1.98 |
04 | 20 | 0256 | 0.59 | 0925 | 1.83 | 1454 | 0.95 | 2039 | 1.99 |
04 | 21 | 0323 | 0.64 | 0938 | 1.92 | 1532 | 0.79 | 2122 | 1.98 |
04 | 22 | 0346 | 0.70 | 0953 | 2.01 | 1609 | 0.66 | 2204 | 1.95 |
04 | 23 | 0405 | 0.77 | 1008 | 2.10 | 1645 | 0.56 | 2245 | 1.90 |
04 | 24 | 0425 | 0.84 | 1026 | 2.19 | 1721 | 0.49 | 2327 | 1.83 |
04 | 25 | 0448 | 0.92 | 1046 | 2.26 | 1759 | 0.44 | | |
04 | 26 | 0009 | 1.75 | 0512 | 1.00 | 1109 | 2.31 | 1840 | 0.43 |
04 | 27 | 0057 | 1.64 | 0536 | 1.09 | 1134 | 2.33 | 1928 | 0.44 |
04 | 28 | 0154 | 1.54 | 0600 | 1.19 | 1204 | 2.32 | 2023 | 0.46 |
04 | 29 | 0305 | 1.45 | 0621 | 1.30 | 1242 | 2.26 | 2126 | 0.47 |
04 | 30 | 1334 | 2.18 | 2233 | 0.47 | | | | |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
05 | 01 | 1454 | 2.09 | 2341 | 0.44 | | | | |
05 | 02 | 0734 | 1.62 | 1057 | 1.51 | 1657 | 2.06 | | |
05 | 03 | 0042 | 0.42 | 0756 | 1.72 | 1229 | 1.31 | 1824 | 2.09 |
05 | 04 | 0133 | 0.41 | 0817 | 1.85 | 1334 | 1.05 | 1934 | 2.13 |
05 | 05 | 0217 | 0.44 | 0837 | 2.02 | 1430 | 0.77 | 2037 | 2.13 |
05 | 06 | 0256 | 0.51 | 0901 | 2.20 | 1524 | 0.52 | 2140 | 2.08 |
05 | 07 | 0333 | 0.62 | 0930 | 2.38 | 1617 | 0.34 | 2245 | 1.99 |
05 | 08 | 0407 | 0.75 | 1002 | 2.52 | 1710 | 0.22 | 2348 | 1.88 |
05 | 09 | 0439 | 0.90 | 1036 | 2.60 | 1803 | 0.18 | | |
05 | 10 | 0044 | 1.75 | 0511 | 1.04 | 1112 | 2.61 | 1857 | 0.21 |
05 | 11 | 0140 | 1.62 | 0544 | 1.18 | 1150 | 2.54 | 1950 | 0.28 |
05 | 12 | 0240 | 1.52 | 0616 | 1.30 | 1230 | 2.42 | 2046 | 0.38 |
05 | 13 | 0403 | 1.47 | 0651 | 1.42 | 1316 | 2.26 | 2144 | 0.47 |
05 | 14 | 1415 | 2.09 | 2248 | 0.55 | | | | |
05 | 15 | 0727 | 1.61 | 1005 | 1.55 | 1536 | 1.93 | 2350 | 0.61 |
05 | 16 | 0751 | 1.68 | 1154 | 1.44 | 1706 | 1.83 | | |
05 | 17 | 0042 | 0.65 | 0805 | 1.76 | 1303 | 1.27 | 1824 | 1.78 |
05 | 18 | 0123 | 0.70 | 0817 | 1.84 | 1354 | 1.07 | 1925 | 1.75 |
05 | 19 | 0157 | 0.75 | 0832 | 1.95 | 1438 | 0.88 | 2018 | 1.73 |
05 | 20 | 0224 | 0.81 | 0849 | 2.06 | 1518 | 0.71 | 2107 | 1.72 |
05 | 21 | 0248 | 0.87 | 0905 | 2.17 | 1557 | 0.55 | 2154 | 1.70 |
05 | 22 | 0312 | 0.93 | 0924 | 2.28 | 1635 | 0.44 | 2241 | 1.68 |
05 | 23 | 0338 | 0.98 | 0947 | 2.38 | 1714 | 0.35 | 2327 | 1.65 |
05 | 24 | 0406 | 1.04 | 1013 | 2.45 | 1755 | 0.30 | | |
05 | 25 | 0015 | 1.60 | 0435 | 1.10 | 1042 | 2.48 | 1838 | 0.27 |
05 | 26 | 0105 | 1.56 | 0506 | 1.17 | 1114 | 2.48 | 1925 | 0.27 |
05 | 27 | 0201 | 1.51 | 0539 | 1.25 | 1152 | 2.44 | 2016 | 0.30 |
05 | 28 | 0302 | 1.49 | 0619 | 1.33 | 1237 | 2.35 | 2110 | 0.33 |
05 | 29 | 0414 | 1.50 | 0716 | 1.42 | 1333 | 2.22 | 2206 | 0.37 |
05 | 30 | 0537 | 1.57 | 0850 | 1.46 | 1452 | 2.09 | 2303 | 0.43 |
05 | 31 | 0627 | 1.68 | 1053 | 1.37 | 1642 | 1.98 | 2358 | 0.49 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
06 | 01 | 0659 | 1.82 | 1216 | 1.16 | 1811 | 1.92 | | |
06 | 02 | 0048 | 0.56 | 0726 | 1.99 | 1324 | 0.90 | 1927 | 1.87 |
06 | 03 | 0133 | 0.66 | 0752 | 2.18 | 1426 | 0.63 | 2039 | 1.81 |
06 | 04 | 0214 | 0.76 | 0821 | 2.38 | 1523 | 0.40 | 2153 | 1.76 |
06 | 05 | 0253 | 0.87 | 0854 | 2.54 | 1619 | 0.23 | 2257 | 1.70 |
06 | 06 | 0329 | 0.97 | 0930 | 2.65 | 1712 | 0.14 | 2352 | 1.65 |
06 | 07 | 0405 | 1.07 | 1009 | 2.69 | 1802 | 0.12 | | |
06 | 08 | 0042 | 1.60 | 0441 | 1.15 | 1048 | 2.65 | 1850 | 0.16 |
06 | 09 | 0131 | 1.55 | 0518 | 1.23 | 1129 | 2.56 | 1937 | 0.23 |
06 | 10 | 0222 | 1.51 | 0557 | 1.30 | 1211 | 2.42 | 2023 | 0.34 |
06 | 11 | 0320 | 1.50 | 0643 | 1.37 | 1256 | 2.26 | 2108 | 0.45 |
06 | 12 | 0435 | 1.52 | 0746 | 1.43 | 1346 | 2.08 | 2155 | 0.56 |
06 | 13 | 0545 | 1.58 | 0923 | 1.45 | 1448 | 1.90 | 2241 | 0.66 |
06 | 14 | 0624 | 1.67 | 1104 | 1.38 | 1601 | 1.73 | 2327 | 0.76 |
06 | 15 | 0653 | 1.77 | 1228 | 1.22 | 1726 | 1.60 | | |
06 | 16 | 0009 | 0.84 | 0719 | 1.88 | 1329 | 1.03 | 1854 | 1.53 |
06 | 17 | 0045 | 0.92 | 0740 | 2.00 | 1418 | 0.83 | 1959 | 1.50 |
06 | 18 | 0117 | 0.97 | 0759 | 2.13 | 1502 | 0.64 | 2056 | 1.50 |
06 | 19 | 0149 | 1.02 | 0819 | 2.27 | 1544 | 0.48 | 2150 | 1.51 |
06 | 20 | 0222 | 1.06 | 0845 | 2.40 | 1626 | 0.34 | 2240 | 1.53 |
06 | 21 | 0257 | 1.09 | 0915 | 2.50 | 1707 | 0.24 | 2327 | 1.53 |
06 | 22 | 0333 | 1.12 | 0949 | 2.57 | 1749 | 0.18 | | |
06 | 23 | 0013 | 1.54 | 0411 | 1.14 | 1027 | 2.59 | 1832 | 0.16 |
06 | 24 | 0059 | 1.54 | 0453 | 1.17 | 1107 | 2.58 | 1916 | 0.17 |
06 | 25 | 0147 | 1.54 | 0539 | 1.21 | 1152 | 2.51 | 2000 | 0.22 |
06 | 26 | 0237 | 1.56 | 0631 | 1.25 | 1241 | 2.39 | 2046 | 0.30 |
06 | 27 | 0330 | 1.60 | 0734 | 1.28 | 1337 | 2.23 | 2134 | 0.40 |
06 | 28 | 0425 | 1.67 | 0902 | 1.28 | 1451 | 2.03 | 2223 | 0.53 |
06 | 29 | 0516 | 1.79 | 1039 | 1.18 | 1632 | 1.83 | 2313 | 0.67 |
06 | 30 | 0600 | 1.94 | 1202 | 1.00 | 1808 | 1.68 | | |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
07 | 01 | 0003 | 0.80 | 0637 | 2.12 | 1319 | 0.77 | 1941 | 1.59 |
07 | 02 | 0051 | 0.93 | 0712 | 2.30 | 1428 | 0.53 | 2107 | 1.56 |
07 | 03 | 0136 | 1.02 | 0748 | 2.47 | 1527 | 0.33 | 2212 | 1.56 |
07 | 04 | 0219 | 1.10 | 0827 | 2.60 | 1621 | 0.20 | 2303 | 1.56 |
07 | 05 | 0301 | 1.14 | 0908 | 2.66 | 1709 | 0.13 | 2347 | 1.56 |
07 | 06 | 0342 | 1.16 | 0950 | 2.67 | 1754 | 0.13 | | |
07 | 07 | 0027 | 1.56 | 0423 | 1.18 | 1032 | 2.62 | 1835 | 0.18 |
07 | 08 | 0107 | 1.56 | 0505 | 1.19 | 1114 | 2.54 | 1914 | 0.27 |
07 | 09 | 0147 | 1.56 | 0548 | 1.22 | 1155 | 2.41 | 1950 | 0.38 |
07 | 10 | 0229 | 1.56 | 0635 | 1.25 | 1236 | 2.26 | 2023 | 0.50 |
07 | 11 | 0313 | 1.59 | 0731 | 1.29 | 1319 | 2.08 | 2054 | 0.63 |
07 | 12 | 0402 | 1.63 | 0841 | 1.31 | 1407 | 1.87 | 2125 | 0.76 |
07 | 13 | 0452 | 1.70 | 1003 | 1.28 | 1509 | 1.66 | 2158 | 0.88 |
07 | 14 | 0535 | 1.79 | 1139 | 1.17 | 1628 | 1.48 | 2234 | 0.99 |
07 | 15 | 0609 | 1.91 | 1258 | 1.00 | 1829 | 1.38 | 2316 | 1.08 |
07 | 16 | 0635 | 2.04 | 1357 | 0.80 | 1954 | 1.38 | | |
07 | 17 | 0003 | 1.15 | 0704 | 2.18 | 1445 | 0.61 | 2059 | 1.41 |
07 | 18 | 0052 | 1.19 | 0737 | 2.33 | 1530 | 0.43 | 2152 | 1.46 |
07 | 19 | 0141 | 1.20 | 0813 | 2.47 | 1612 | 0.29 | 2236 | 1.51 |
07 | 20 | 0229 | 1.19 | 0853 | 2.58 | 1654 | 0.19 | 2317 | 1.55 |
07 | 21 | 0316 | 1.17 | 0935 | 2.65 | 1735 | 0.14 | 2356 | 1.59 |
07 | 22 | 0404 | 1.13 | 1020 | 2.68 | 1815 | 0.14 | | |
07 | 23 | 0035 | 1.63 | 0452 | 1.10 | 1106 | 2.65 | 1854 | 0.19 |
07 | 24 | 0115 | 1.67 | 0541 | 1.07 | 1154 | 2.55 | 1932 | 0.28 |
07 | 25 | 0157 | 1.72 | 0635 | 1.07 | 1244 | 2.39 | 2012 | 0.41 |
07 | 26 | 0240 | 1.79 | 0738 | 1.08 | 1340 | 2.17 | 2052 | 0.58 |
07 | 27 | 0325 | 1.88 | 0859 | 1.07 | 1455 | 1.90 | 2136 | 0.77 |
07 | 28 | 0412 | 1.98 | 1025 | 1.01 | 1637 | 1.65 | 2223 | 0.96 |
07 | 29 | 0502 | 2.10 | 1153 | 0.88 | 1836 | 1.50 | 2315 | 1.12 |
07 | 30 | 0551 | 2.24 | 1323 | 0.69 | 2026 | 1.49 | | |
07 | 31 | 0012 | 1.23 | 0639 | 2.37 | 1434 | 0.49 | 2134 | 1.52 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
08 | 01 | 0109 | 1.28 | 0725 | 2.48 | 1529 | 0.33 | 2220 | 1.56 |
08 | 02 | 0202 | 1.28 | 0811 | 2.57 | 1615 | 0.24 | 2256 | 1.59 |
08 | 03 | 0250 | 1.24 | 0855 | 2.61 | 1657 | 0.22 | 2328 | 1.62 |
08 | 04 | 0335 | 1.19 | 0938 | 2.62 | 1734 | 0.25 | 2359 | 1.65 |
08 | 05 | 0417 | 1.14 | 1021 | 2.58 | 1809 | 0.31 | | |
08 | 06 | 0029 | 1.67 | 0459 | 1.11 | 1100 | 2.51 | 1839 | 0.41 |
08 | 07 | 0058 | 1.70 | 0540 | 1.10 | 1140 | 2.39 | 1904 | 0.53 |
08 | 08 | 0124 | 1.73 | 0623 | 1.10 | 1218 | 2.24 | 1926 | 0.65 |
08 | 09 | 0148 | 1.76 | 0711 | 1.12 | 1256 | 2.06 | 1948 | 0.78 |
08 | 10 | 0214 | 1.80 | 0808 | 1.15 | 1340 | 1.85 | 2012 | 0.92 |
08 | 11 | 0248 | 1.85 | 0917 | 1.15 | 1437 | 1.63 | 2038 | 1.05 |
08 | 12 | 0331 | 1.91 | 1038 | 1.10 | 1600 | 1.44 | 2107 | 1.18 |
08 | 13 | 0421 | 1.99 | 1218 | 0.97 | 1837 | 1.36 | 2147 | 1.29 |
08 | 14 | 0516 | 2.09 | 1330 | 0.79 | | | | |
08 | 15 | 0611 | 2.22 | 1423 | 0.60 | 2111 | 1.49 | | |
08 | 16 | 0013 | 1.39 | 0702 | 2.36 | 1508 | 0.44 | 2147 | 1.57 |
08 | 17 | 0123 | 1.36 | 0751 | 2.51 | 1550 | 0.31 | 2219 | 1.64 |
08 | 18 | 0221 | 1.28 | 0839 | 2.63 | 1630 | 0.23 | 2251 | 1.70 |
08 | 19 | 0313 | 1.17 | 0927 | 2.71 | 1708 | 0.21 | 2323 | 1.77 |
08 | 20 | 0402 | 1.05 | 1016 | 2.73 | 1745 | 0.25 | 2354 | 1.85 |
08 | 21 | 0451 | 0.95 | 1105 | 2.67 | 1819 | 0.34 | | |
08 | 22 | 0026 | 1.93 | 0541 | 0.88 | 1156 | 2.53 | 1852 | 0.48 |
08 | 23 | 0058 | 2.02 | 0634 | 0.86 | 1249 | 2.32 | 1925 | 0.66 |
08 | 24 | 0133 | 2.10 | 0737 | 0.87 | 1351 | 2.05 | 2000 | 0.87 |
08 | 25 | 0213 | 2.17 | 0852 | 0.89 | 1515 | 1.76 | 2036 | 1.09 |
08 | 26 | 0301 | 2.22 | 1013 | 0.88 | 1706 | 1.54 | 2119 | 1.29 |
08 | 27 | 0401 | 2.26 | 1149 | 0.80 | 1941 | 1.53 | 2222 | 1.45 |
08 | 28 | 0511 | 2.30 | 1327 | 0.65 | 2100 | 1.61 | 2350 | 1.52 |
08 | 29 | 0617 | 2.37 | 1430 | 0.51 | 2142 | 1.68 | | |
08 | 30 | 0105 | 1.48 | 0713 | 2.43 | 1517 | 0.42 | 2210 | 1.72 |
08 | 31 | 0204 | 1.39 | 0803 | 2.49 | 1556 | 0.38 | 2233 | 1.75 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
09 | 01 | 0252 | 1.27 | 0848 | 2.53 | 1631 | 0.40 | 2255 | 1.79 |
09 | 02 | 0335 | 1.15 | 0930 | 2.54 | 1703 | 0.45 | 2317 | 1.84 |
09 | 03 | 0414 | 1.06 | 1011 | 2.50 | 1730 | 0.54 | 2337 | 1.89 |
09 | 04 | 0452 | 1.00 | 1050 | 2.43 | 1751 | 0.65 | 2352 | 1.94 |
09 | 05 | 0530 | 0.96 | 1127 | 2.32 | 1808 | 0.76 | | |
09 | 06 | 0008 | 1.99 | 0610 | 0.95 | 1204 | 2.17 | 1826 | 0.88 |
09 | 07 | 0028 | 2.04 | 0653 | 0.96 | 1244 | 2.00 | 1847 | 1.00 |
09 | 08 | 0051 | 2.08 | 0743 | 0.98 | 1329 | 1.81 | 1907 | 1.13 |
09 | 09 | 0116 | 2.11 | 0843 | 1.00 | 1430 | 1.62 | 1922 | 1.26 |
09 | 10 | 0148 | 2.12 | 0955 | 0.99 | 1603 | 1.47 | 1930 | 1.38 |
09 | 11 | 0238 | 2.13 | 1123 | 0.92 | | | | |
09 | 12 | 0403 | 2.16 | 1250 | 0.78 | | | | |
09 | 13 | 0526 | 2.23 | 1349 | 0.62 | 2106 | 1.68 | | |
09 | 14 | 0007 | 1.59 | 0635 | 2.36 | 1435 | 0.49 | 2124 | 1.76 |
09 | 15 | 0124 | 1.47 | 0734 | 2.50 | 1517 | 0.40 | 2147 | 1.84 |
09 | 16 | 0221 | 1.29 | 0828 | 2.61 | 1555 | 0.36 | 2210 | 1.94 |
09 | 17 | 0311 | 1.09 | 0921 | 2.68 | 1630 | 0.39 | 2234 | 2.05 |
09 | 18 | 0359 | 0.90 | 1013 | 2.67 | 1703 | 0.48 | 2300 | 2.18 |
09 | 19 | 0448 | 0.76 | 1106 | 2.57 | 1734 | 0.61 | 2327 | 2.30 |
09 | 20 | 0538 | 0.67 | 1201 | 2.39 | 1805 | 0.78 | 2358 | 2.41 |
09 | 21 | 0633 | 0.65 | 1303 | 2.16 | 1835 | 0.98 | | |
09 | 22 | 0032 | 2.47 | 0735 | 0.68 | 1413 | 1.90 | 1906 | 1.19 |
09 | 23 | 0110 | 2.48 | 0846 | 0.73 | 1536 | 1.67 | 1937 | 1.40 |
09 | 24 | 0155 | 2.43 | 1002 | 0.77 | | | | |
09 | 25 | 0259 | 2.35 | 1138 | 0.75 | | | | |
09 | 26 | 0436 | 2.29 | 1308 | 0.67 | 2059 | 1.81 | 2359 | 1.70 |
09 | 27 | 0601 | 2.29 | 1405 | 0.61 | 2122 | 1.86 | | |
09 | 28 | 0116 | 1.56 | 0704 | 2.32 | 1447 | 0.58 | 2140 | 1.90 |
09 | 29 | 0209 | 1.39 | 0755 | 2.36 | 1522 | 0.59 | 2156 | 1.95 |
