| Chinese Version / 中文版本
| Index page of tidal information in text format
| Notes |
Tidal information at Tsim Bei Tsui in 2024
Predicted times and heights of high and low tides
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
01 | 01 | 0004 | 2.55 | 0913 | 0.35 | 1447 | 1.66 | 1900 | 1.33 |
01 | 02 | 0044 | 2.39 | 0938 | 0.46 | 1522 | 1.68 | 2010 | 1.37 |
01 | 03 | 0124 | 2.18 | 1002 | 0.59 | 1602 | 1.74 | 2126 | 1.38 |
01 | 04 | 0208 | 1.93 | 1028 | 0.73 | 1646 | 1.83 | 2242 | 1.33 |
01 | 05 | 0304 | 1.66 | 1101 | 0.88 | 1727 | 1.98 | | |
01 | 06 | 0023 | 1.20 | 0446 | 1.41 | 1147 | 1.02 | 1804 | 2.16 |
01 | 07 | 0200 | 0.97 | 0833 | 1.38 | 1245 | 1.14 | 1840 | 2.38 |
01 | 08 | 0314 | 0.72 | 0951 | 1.47 | 1338 | 1.21 | 1918 | 2.62 |
01 | 09 | 0419 | 0.49 | 1041 | 1.56 | 1423 | 1.25 | 1959 | 2.84 |
01 | 10 | 0517 | 0.29 | 1123 | 1.62 | 1504 | 1.25 | 2044 | 3.00 |
01 | 11 | 0608 | 0.13 | 1201 | 1.65 | 1545 | 1.23 | 2132 | 3.10 |
01 | 12 | 0653 | 0.02 | 1238 | 1.67 | 1629 | 1.20 | 2222 | 3.11 |
01 | 13 | 0733 | -0.02 | 1317 | 1.68 | 1720 | 1.17 | 2313 | 3.06 |
01 | 14 | 0809 | 0.01 | 1357 | 1.70 | 1823 | 1.14 | | |
01 | 15 | 0003 | 2.94 | 0842 | 0.09 | 1441 | 1.73 | 1935 | 1.10 |
01 | 16 | 0051 | 2.74 | 0912 | 0.23 | 1528 | 1.79 | 2039 | 1.06 |
01 | 17 | 0138 | 2.46 | 0942 | 0.41 | 1618 | 1.86 | 2142 | 1.02 |
01 | 18 | 0227 | 2.11 | 1012 | 0.63 | 1701 | 1.97 | 2254 | 0.98 |
01 | 19 | 0327 | 1.73 | 1042 | 0.87 | 1729 | 2.09 | | |
01 | 20 | 0027 | 0.87 | 0641 | 1.41 | 1117 | 1.09 | 1756 | 2.22 |
01 | 21 | 0204 | 0.66 | 0903 | 1.38 | 1206 | 1.27 | 1835 | 2.36 |
01 | 22 | 0323 | 0.43 | 1020 | 1.45 | 1308 | 1.35 | 1918 | 2.47 |
01 | 23 | 0426 | 0.25 | 1058 | 1.52 | 1359 | 1.35 | 2003 | 2.56 |
01 | 24 | 0519 | 0.13 | 1123 | 1.57 | 1442 | 1.30 | 2049 | 2.62 |
01 | 25 | 0604 | 0.07 | 1145 | 1.62 | 1522 | 1.22 | 2133 | 2.66 |
01 | 26 | 0643 | 0.06 | 1209 | 1.65 | 1604 | 1.15 | 2215 | 2.67 |
01 | 27 | 0716 | 0.09 | 1232 | 1.68 | 1650 | 1.09 | 2253 | 2.65 |
01 | 28 | 0743 | 0.16 | 1254 | 1.70 | 1739 | 1.05 | 2329 | 2.59 |
01 | 29 | 0805 | 0.25 | 1313 | 1.73 | 1832 | 1.03 | | |
01 | 30 | 0003 | 2.49 | 0824 | 0.36 | 1332 | 1.77 | 1922 | 1.03 |
01 | 31 | 0037 | 2.32 | 0840 | 0.48 | 1354 | 1.83 | 2012 | 1.03 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
02 | 01 | 0110 | 2.11 | 0857 | 0.61 | 1420 | 1.89 | 2102 | 1.03 |
02 | 02 | 0145 | 1.85 | 0915 | 0.78 | 1452 | 1.97 | 2158 | 1.02 |
02 | 03 | 0225 | 1.56 | 0936 | 0.96 | 1538 | 2.06 | 2310 | 0.97 |
02 | 04 | 0328 | 1.27 | 1006 | 1.15 | 1639 | 2.18 | | |
02 | 05 | 0055 | 0.85 | 1743 | 2.35 | | | | |
02 | 06 | 0302 | 0.63 | 1019 | 1.48 | 1300 | 1.38 | 1844 | 2.54 |
02 | 07 | 0413 | 0.39 | 1047 | 1.58 | 1401 | 1.34 | 1942 | 2.74 |
02 | 08 | 0504 | 0.18 | 1114 | 1.63 | 1456 | 1.25 | 2040 | 2.90 |
02 | 09 | 0548 | 0.04 | 1140 | 1.67 | 1552 | 1.13 | 2135 | 3.01 |
02 | 10 | 0627 | -0.04 | 1207 | 1.72 | 1655 | 1.00 | 2228 | 3.05 |
02 | 11 | 0703 | -0.04 | 1233 | 1.78 | 1757 | 0.86 | 2317 | 2.99 |
02 | 12 | 0734 | 0.04 | 1259 | 1.86 | 1851 | 0.74 | | |
02 | 13 | 0003 | 2.83 | 0801 | 0.18 | 1320 | 1.95 | 1941 | 0.67 |
02 | 14 | 0046 | 2.57 | 0825 | 0.36 | 1340 | 2.05 | 2031 | 0.65 |
02 | 15 | 0128 | 2.22 | 0845 | 0.58 | 1403 | 2.13 | 2124 | 0.68 |
02 | 16 | 0214 | 1.84 | 0904 | 0.81 | 1434 | 2.18 | 2230 | 0.71 |
02 | 17 | 0319 | 1.44 | 0920 | 1.05 | 1518 | 2.20 | | |
02 | 18 | 0005 | 0.70 | 1628 | 2.20 | | | | |
02 | 19 | 0156 | 0.55 | 1758 | 2.22 | | | | |
02 | 20 | 0316 | 0.36 | 1036 | 1.55 | 1247 | 1.49 | 1912 | 2.29 |
02 | 21 | 0412 | 0.22 | 1051 | 1.62 | 1410 | 1.39 | 2008 | 2.38 |
02 | 22 | 0457 | 0.14 | 1105 | 1.66 | 1507 | 1.25 | 2054 | 2.46 |
02 | 23 | 0536 | 0.11 | 1118 | 1.70 | 1555 | 1.10 | 2135 | 2.53 |
02 | 24 | 0608 | 0.13 | 1129 | 1.75 | 1640 | 0.97 | 2213 | 2.56 |
02 | 25 | 0635 | 0.18 | 1141 | 1.80 | 1723 | 0.86 | 2248 | 2.54 |
02 | 26 | 0657 | 0.26 | 1156 | 1.87 | 1804 | 0.78 | 2322 | 2.47 |
02 | 27 | 0715 | 0.36 | 1212 | 1.95 | 1844 | 0.72 | 2355 | 2.34 |
02 | 28 | 0731 | 0.46 | 1229 | 2.04 | 1923 | 0.70 | | |
02 | 29 | 0028 | 2.17 | 0746 | 0.59 | 1248 | 2.13 | 2003 | 0.69 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
03 | 01 | 0101 | 1.95 | 0801 | 0.73 | 1309 | 2.20 | 2046 | 0.70 |
03 | 02 | 0137 | 1.69 | 0813 | 0.91 | 1337 | 2.26 | 2136 | 0.72 |
03 | 03 | 0221 | 1.42 | 0818 | 1.10 | 1417 | 2.28 | 2243 | 0.71 |
03 | 04 | 1522 | 2.29 | | | | | | |
03 | 05 | 0017 | 0.66 | 1655 | 2.33 | | | | |
03 | 06 | 0217 | 0.51 | 1017 | 1.62 | 1248 | 1.51 | 1825 | 2.46 |
03 | 07 | 0336 | 0.31 | 1027 | 1.69 | 1402 | 1.36 | 1938 | 2.65 |
03 | 08 | 0427 | 0.16 | 1043 | 1.75 | 1510 | 1.14 | 2039 | 2.81 |
03 | 09 | 0510 | 0.07 | 1059 | 1.82 | 1614 | 0.90 | 2133 | 2.91 |
03 | 10 | 0548 | 0.05 | 1115 | 1.92 | 1710 | 0.67 | 2223 | 2.91 |
03 | 11 | 0621 | 0.11 | 1133 | 2.06 | 1800 | 0.48 | 2311 | 2.79 |
03 | 12 | 0649 | 0.24 | 1153 | 2.21 | 1847 | 0.37 | 2356 | 2.57 |
03 | 13 | 0712 | 0.41 | 1215 | 2.34 | 1933 | 0.33 | | |
03 | 14 | 0042 | 2.27 | 0731 | 0.61 | 1238 | 2.43 | 2021 | 0.36 |
03 | 15 | 0132 | 1.93 | 0746 | 0.81 | 1302 | 2.46 | 2113 | 0.43 |
03 | 16 | 0244 | 1.60 | 0758 | 1.02 | 1329 | 2.42 | 2219 | 0.51 |
03 | 17 | 0441 | 1.35 | 0801 | 1.23 | 1407 | 2.31 | 2347 | 0.55 |
03 | 18 | 1517 | 2.16 | | | | | | |
03 | 19 | 0125 | 0.48 | 1746 | 2.09 | | | | |
03 | 20 | 0239 | 0.37 | 1006 | 1.68 | 1325 | 1.54 | 1911 | 2.15 |
03 | 21 | 0332 | 0.29 | 1017 | 1.74 | 1438 | 1.32 | 2002 | 2.24 |
03 | 22 | 0414 | 0.25 | 1025 | 1.78 | 1525 | 1.10 | 2044 | 2.32 |
03 | 23 | 0449 | 0.26 | 1027 | 1.85 | 1606 | 0.91 | 2123 | 2.37 |
03 | 24 | 0518 | 0.31 | 1032 | 1.93 | 1645 | 0.74 | 2201 | 2.37 |
03 | 25 | 0542 | 0.38 | 1044 | 2.04 | 1723 | 0.61 | 2237 | 2.33 |
03 | 26 | 0602 | 0.46 | 1100 | 2.16 | 1800 | 0.52 | 2314 | 2.24 |
03 | 27 | 0621 | 0.55 | 1117 | 2.29 | 1838 | 0.46 | 2352 | 2.11 |
03 | 28 | 0639 | 0.65 | 1136 | 2.40 | 1915 | 0.44 | | |
03 | 29 | 0031 | 1.93 | 0655 | 0.78 | 1156 | 2.50 | 1954 | 0.44 |
03 | 30 | 0116 | 1.73 | 0709 | 0.93 | 1220 | 2.55 | 2038 | 0.47 |
03 | 31 | 0240 | 1.53 | 0720 | 1.10 | 1251 | 2.55 | 2131 | 0.49 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
04 | 01 | 0437 | 1.40 | 0726 | 1.28 | 1333 | 2.49 | 2241 | 0.50 |
04 | 02 | 1439 | 2.38 | | | | | | |
04 | 03 | 0004 | 0.46 | 1627 | 2.32 | | | | |
04 | 04 | 0131 | 0.38 | 0930 | 1.72 | 1250 | 1.50 | 1817 | 2.40 |
04 | 05 | 0244 | 0.28 | 0940 | 1.81 | 1409 | 1.24 | 1931 | 2.55 |
04 | 06 | 0337 | 0.21 | 0952 | 1.90 | 1514 | 0.92 | 2030 | 2.65 |
04 | 07 | 0421 | 0.21 | 1002 | 2.04 | 1611 | 0.63 | 2123 | 2.67 |
04 | 08 | 0459 | 0.27 | 1016 | 2.22 | 1703 | 0.38 | 2214 | 2.58 |
04 | 09 | 0531 | 0.39 | 1036 | 2.42 | 1752 | 0.22 | 2305 | 2.41 |
04 | 10 | 0558 | 0.55 | 1100 | 2.59 | 1839 | 0.15 | | |
04 | 11 | 0000 | 2.18 | 0618 | 0.71 | 1124 | 2.69 | 1927 | 0.15 |
04 | 12 | 0103 | 1.95 | 0632 | 0.87 | 1149 | 2.71 | 2017 | 0.20 |
04 | 13 | 0209 | 1.73 | 0646 | 1.02 | 1214 | 2.66 | 2113 | 0.29 |
04 | 14 | 0314 | 1.55 | 0701 | 1.18 | 1242 | 2.53 | 2216 | 0.37 |
04 | 15 | 0433 | 1.43 | 0706 | 1.35 | 1320 | 2.35 | 2325 | 0.42 |
04 | 16 | 1428 | 2.12 | | | | | | |
04 | 17 | 0036 | 0.43 | 1718 | 2.01 | | | | |
04 | 18 | 0141 | 0.41 | 0916 | 1.74 | 1324 | 1.47 | 1846 | 2.02 |
04 | 19 | 0232 | 0.40 | 0922 | 1.81 | 1424 | 1.22 | 1938 | 2.07 |
04 | 20 | 0314 | 0.42 | 0920 | 1.90 | 1509 | 0.98 | 2023 | 2.10 |
04 | 21 | 0348 | 0.46 | 0922 | 2.01 | 1550 | 0.77 | 2105 | 2.11 |
04 | 22 | 0416 | 0.53 | 0933 | 2.15 | 1631 | 0.59 | 2149 | 2.08 |
04 | 23 | 0442 | 0.60 | 0949 | 2.31 | 1710 | 0.45 | 2234 | 2.03 |
04 | 24 | 0505 | 0.68 | 1008 | 2.47 | 1750 | 0.36 | 2324 | 1.95 |
04 | 25 | 0527 | 0.77 | 1029 | 2.61 | 1831 | 0.31 | | |
04 | 26 | 0020 | 1.85 | 0547 | 0.87 | 1053 | 2.72 | 1913 | 0.29 |
04 | 27 | 0120 | 1.74 | 0606 | 0.98 | 1119 | 2.78 | 1958 | 0.30 |
04 | 28 | 0219 | 1.64 | 0625 | 1.10 | 1150 | 2.78 | 2049 | 0.31 |
04 | 29 | 0321 | 1.55 | 0646 | 1.24 | 1227 | 2.71 | 2144 | 0.32 |
04 | 30 | 0438 | 1.50 | 0712 | 1.39 | 1317 | 2.57 | 2244 | 0.32 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
05 | 01 | 1432 | 2.41 | 2347 | 0.31 | | | | |
05 | 02 | 0750 | 1.67 | 1104 | 1.56 | 1616 | 2.31 | | |
05 | 03 | 0053 | 0.30 | 0819 | 1.78 | 1242 | 1.35 | 1803 | 2.31 |
05 | 04 | 0153 | 0.31 | 0839 | 1.90 | 1359 | 1.04 | 1916 | 2.35 |
05 | 05 | 0245 | 0.35 | 0852 | 2.06 | 1502 | 0.72 | 2016 | 2.33 |
05 | 06 | 0329 | 0.44 | 0902 | 2.27 | 1600 | 0.43 | 2113 | 2.25 |
05 | 07 | 0406 | 0.57 | 0921 | 2.50 | 1652 | 0.23 | 2213 | 2.11 |
05 | 08 | 0437 | 0.72 | 0946 | 2.70 | 1745 | 0.11 | 2319 | 1.97 |
05 | 09 | 0501 | 0.86 | 1013 | 2.82 | 1838 | 0.07 | | |
05 | 10 | 0021 | 1.85 | 0517 | 0.97 | 1042 | 2.86 | 1931 | 0.08 |
05 | 11 | 0116 | 1.75 | 0534 | 1.06 | 1111 | 2.80 | 2023 | 0.13 |
05 | 12 | 0208 | 1.65 | 0558 | 1.15 | 1141 | 2.69 | 2114 | 0.20 |
05 | 13 | 0302 | 1.58 | 0627 | 1.26 | 1217 | 2.53 | 2204 | 0.26 |
05 | 14 | 0405 | 1.53 | 0659 | 1.38 | 1303 | 2.32 | 2254 | 0.33 |
05 | 15 | 1414 | 2.11 | 2346 | 0.40 | | | | |
05 | 16 | 0709 | 1.62 | 1021 | 1.55 | 1600 | 1.94 | | |
05 | 17 | 0037 | 0.46 | 0742 | 1.73 | 1237 | 1.40 | 1750 | 1.85 |
05 | 18 | 0124 | 0.53 | 0756 | 1.85 | 1351 | 1.16 | 1901 | 1.82 |
05 | 19 | 0205 | 0.60 | 0806 | 1.98 | 1443 | 0.92 | 1958 | 1.80 |
05 | 20 | 0241 | 0.67 | 0818 | 2.15 | 1529 | 0.70 | 2054 | 1.78 |
05 | 21 | 0312 | 0.75 | 0835 | 2.33 | 1613 | 0.52 | 2155 | 1.76 |
05 | 22 | 0341 | 0.82 | 0857 | 2.52 | 1658 | 0.39 | 2255 | 1.74 |
05 | 23 | 0408 | 0.89 | 0922 | 2.70 | 1746 | 0.29 | 2349 | 1.73 |
05 | 24 | 0434 | 0.96 | 0951 | 2.84 | 1836 | 0.23 | | |
05 | 25 | 0039 | 1.70 | 0459 | 1.03 | 1022 | 2.91 | 1926 | 0.19 |
05 | 26 | 0127 | 1.66 | 0526 | 1.10 | 1057 | 2.92 | 2014 | 0.17 |
05 | 27 | 0217 | 1.62 | 0556 | 1.18 | 1137 | 2.86 | 2100 | 0.17 |
05 | 28 | 0312 | 1.58 | 0634 | 1.28 | 1224 | 2.74 | 2144 | 0.18 |
05 | 29 | 0419 | 1.56 | 0727 | 1.37 | 1323 | 2.58 | 2229 | 0.20 |
05 | 30 | 0534 | 1.61 | 0909 | 1.42 | 1435 | 2.41 | 2317 | 0.26 |
05 | 31 | 0633 | 1.71 | 1055 | 1.33 | 1558 | 2.25 | | |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
06 | 01 | 0009 | 0.35 | 0713 | 1.84 | 1220 | 1.12 | 1736 | 2.11 |
06 | 02 | 0101 | 0.46 | 0736 | 2.01 | 1339 | 0.85 | 1859 | 2.00 |
06 | 03 | 0151 | 0.60 | 0748 | 2.22 | 1446 | 0.57 | 2011 | 1.89 |
06 | 04 | 0234 | 0.75 | 0805 | 2.46 | 1548 | 0.33 | 2128 | 1.78 |
06 | 05 | 0309 | 0.89 | 0832 | 2.67 | 1648 | 0.17 | 2238 | 1.72 |
06 | 06 | 0337 | 1.00 | 0904 | 2.81 | 1748 | 0.08 | 2335 | 1.68 |
06 | 07 | 0358 | 1.07 | 0938 | 2.86 | 1844 | 0.04 | | |
06 | 08 | 0022 | 1.67 | 0422 | 1.10 | 1013 | 2.83 | 1935 | 0.05 |
06 | 09 | 0107 | 1.66 | 0454 | 1.13 | 1050 | 2.75 | 2019 | 0.08 |
06 | 10 | 0151 | 1.64 | 0531 | 1.17 | 1130 | 2.63 | 2100 | 0.14 |
06 | 11 | 0235 | 1.62 | 0614 | 1.23 | 1213 | 2.49 | 2137 | 0.21 |
06 | 12 | 0324 | 1.60 | 0704 | 1.31 | 1301 | 2.32 | 2213 | 0.31 |
06 | 13 | 0419 | 1.61 | 0818 | 1.37 | 1355 | 2.13 | 2248 | 0.43 |
06 | 14 | 0517 | 1.66 | 0949 | 1.37 | 1457 | 1.92 | 2325 | 0.55 |
06 | 15 | 0601 | 1.75 | 1120 | 1.29 | 1614 | 1.71 | | |
06 | 16 | 0004 | 0.68 | 0629 | 1.89 | 1257 | 1.12 | 1807 | 1.56 |
06 | 17 | 0046 | 0.80 | 0650 | 2.05 | 1409 | 0.91 | 1946 | 1.51 |
06 | 18 | 0128 | 0.89 | 0714 | 2.25 | 1506 | 0.69 | 2110 | 1.51 |
06 | 19 | 0207 | 0.96 | 0742 | 2.46 | 1600 | 0.51 | 2214 | 1.55 |
06 | 20 | 0243 | 1.02 | 0813 | 2.66 | 1657 | 0.36 | 2304 | 1.60 |
06 | 21 | 0318 | 1.06 | 0848 | 2.83 | 1753 | 0.24 | 2348 | 1.63 |
06 | 22 | 0352 | 1.09 | 0926 | 2.94 | 1844 | 0.15 | | |
06 | 23 | 0031 | 1.64 | 0427 | 1.11 | 1008 | 2.98 | 1929 | 0.08 |
06 | 24 | 0113 | 1.63 | 0505 | 1.13 | 1053 | 2.96 | 2010 | 0.06 |
06 | 25 | 0157 | 1.63 | 0550 | 1.16 | 1142 | 2.88 | 2047 | 0.08 |
06 | 26 | 0246 | 1.62 | 0647 | 1.18 | 1234 | 2.76 | 2122 | 0.13 |
06 | 27 | 0340 | 1.65 | 0806 | 1.18 | 1329 | 2.59 | 2157 | 0.22 |
06 | 28 | 0436 | 1.71 | 0923 | 1.13 | 1426 | 2.36 | 2234 | 0.36 |
06 | 29 | 0526 | 1.81 | 1035 | 1.04 | 1531 | 2.09 | 2314 | 0.54 |
06 | 30 | 0602 | 1.96 | 1154 | 0.91 | 1704 | 1.81 | 2358 | 0.74 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
07 | 01 | 0622 | 2.15 | 1320 | 0.71 | 1908 | 1.61 | | |
07 | 02 | 0046 | 0.93 | 0644 | 2.35 | 1437 | 0.48 | 2052 | 1.53 |
07 | 03 | 0132 | 1.07 | 0718 | 2.55 | 1547 | 0.29 | 2205 | 1.53 |
07 | 04 | 0212 | 1.16 | 0756 | 2.69 | 1653 | 0.15 | 2255 | 1.57 |
07 | 05 | 0246 | 1.19 | 0838 | 2.77 | 1751 | 0.07 | 2334 | 1.61 |
07 | 06 | 0319 | 1.18 | 0921 | 2.78 | 1840 | 0.04 | | |
07 | 07 | 0010 | 1.64 | 0357 | 1.15 | 1005 | 2.75 | 1923 | 0.04 |
07 | 08 | 0044 | 1.67 | 0439 | 1.13 | 1049 | 2.69 | 1959 | 0.09 |
07 | 09 | 0118 | 1.69 | 0526 | 1.12 | 1131 | 2.61 | 2030 | 0.16 |
07 | 10 | 0151 | 1.70 | 0618 | 1.13 | 1211 | 2.50 | 2056 | 0.26 |
07 | 11 | 0222 | 1.71 | 0718 | 1.15 | 1250 | 2.35 | 2120 | 0.38 |
07 | 12 | 0250 | 1.73 | 0820 | 1.15 | 1330 | 2.14 | 2141 | 0.53 |
07 | 13 | 0322 | 1.79 | 0919 | 1.15 | 1414 | 1.90 | 2205 | 0.68 |
07 | 14 | 0401 | 1.87 | 1022 | 1.12 | 1509 | 1.63 | 2234 | 0.84 |
07 | 15 | 0446 | 1.99 | 1140 | 1.04 | 1650 | 1.39 | 2315 | 1.00 |
07 | 16 | 0532 | 2.14 | 1317 | 0.89 | 2010 | 1.35 | | |
07 | 17 | 0013 | 1.13 | 0616 | 2.33 | 1444 | 0.70 | 2130 | 1.45 |
07 | 18 | 0112 | 1.20 | 0658 | 2.53 | 1556 | 0.50 | 2220 | 1.54 |
07 | 19 | 0202 | 1.22 | 0742 | 2.72 | 1656 | 0.33 | 2259 | 1.61 |
07 | 20 | 0247 | 1.20 | 0828 | 2.88 | 1746 | 0.19 | 2335 | 1.66 |
07 | 21 | 0331 | 1.17 | 0917 | 2.99 | 1830 | 0.09 | | |
07 | 22 | 0009 | 1.68 | 0418 | 1.12 | 1008 | 3.04 | 1909 | 0.04 |
07 | 23 | 0043 | 1.71 | 0512 | 1.06 | 1059 | 3.03 | 1944 | 0.05 |
07 | 24 | 0118 | 1.74 | 0616 | 1.00 | 1148 | 2.94 | 2015 | 0.12 |
07 | 25 | 0152 | 1.79 | 0720 | 0.93 | 1235 | 2.78 | 2044 | 0.23 |
07 | 26 | 0222 | 1.86 | 0817 | 0.87 | 1321 | 2.54 | 2111 | 0.39 |
07 | 27 | 0246 | 1.95 | 0913 | 0.83 | 1410 | 2.22 | 2138 | 0.59 |
07 | 28 | 0316 | 2.07 | 1015 | 0.80 | 1508 | 1.85 | 2207 | 0.83 |
07 | 29 | 0401 | 2.19 | 1133 | 0.75 | 1729 | 1.51 | 2241 | 1.06 |
07 | 30 | 0456 | 2.31 | 1308 | 0.62 | 2008 | 1.42 | 2329 | 1.26 |
07 | 31 | 0554 | 2.42 | 1437 | 0.44 | 2143 | 1.50 | | |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
08 | 01 | 0040 | 1.37 | 0650 | 2.53 | 1550 | 0.28 | 2230 | 1.59 |
08 | 02 | 0144 | 1.38 | 0744 | 2.61 | 1649 | 0.16 | 2258 | 1.65 |
08 | 03 | 0234 | 1.31 | 0835 | 2.67 | 1738 | 0.10 | 2321 | 1.70 |
08 | 04 | 0320 | 1.22 | 0923 | 2.71 | 1819 | 0.10 | 2343 | 1.75 |
08 | 05 | 0406 | 1.13 | 1007 | 2.72 | 1853 | 0.14 | | |
08 | 06 | 0006 | 1.80 | 0455 | 1.06 | 1047 | 2.69 | 1922 | 0.21 |
08 | 07 | 0028 | 1.85 | 0547 | 1.00 | 1124 | 2.63 | 1945 | 0.30 |
08 | 08 | 0049 | 1.89 | 0636 | 0.96 | 1159 | 2.51 | 2003 | 0.42 |
08 | 09 | 0108 | 1.94 | 0723 | 0.94 | 1233 | 2.34 | 2019 | 0.54 |
08 | 10 | 0130 | 2.01 | 0808 | 0.93 | 1308 | 2.11 | 2036 | 0.69 |
08 | 11 | 0155 | 2.07 | 0855 | 0.93 | 1346 | 1.85 | 2055 | 0.86 |
08 | 12 | 0227 | 2.13 | 0947 | 0.94 | 1432 | 1.57 | 2116 | 1.05 |
08 | 13 | 0310 | 2.19 | 1052 | 0.91 | 1803 | 1.34 | 2146 | 1.24 |
08 | 14 | 0412 | 2.26 | 1220 | 0.84 | | | | |
08 | 15 | 0522 | 2.38 | 1412 | 0.68 | 2151 | 1.58 | | |
08 | 16 | 0038 | 1.46 | 0626 | 2.55 | 1538 | 0.49 | 2218 | 1.69 |
08 | 17 | 0142 | 1.41 | 0726 | 2.73 | 1632 | 0.33 | 2243 | 1.76 |
08 | 18 | 0238 | 1.30 | 0822 | 2.91 | 1717 | 0.20 | 2306 | 1.81 |
08 | 19 | 0335 | 1.16 | 0916 | 3.04 | 1757 | 0.14 | 2329 | 1.86 |
08 | 20 | 0438 | 1.01 | 1007 | 3.10 | 1833 | 0.14 | 2352 | 1.94 |
08 | 21 | 0538 | 0.85 | 1056 | 3.07 | 1904 | 0.20 | | |
08 | 22 | 0014 | 2.04 | 0631 | 0.72 | 1142 | 2.93 | 1932 | 0.32 |
08 | 23 | 0037 | 2.17 | 0720 | 0.63 | 1227 | 2.69 | 1955 | 0.48 |
08 | 24 | 0100 | 2.29 | 0809 | 0.59 | 1311 | 2.36 | 2016 | 0.68 |
08 | 25 | 0126 | 2.39 | 0901 | 0.60 | 1401 | 1.99 | 2036 | 0.90 |
08 | 26 | 0158 | 2.44 | 1002 | 0.64 | 1526 | 1.62 | 2057 | 1.15 |
08 | 27 | 0241 | 2.44 | 1122 | 0.65 | 1832 | 1.44 | 2120 | 1.38 |
08 | 28 | 0348 | 2.41 | 1302 | 0.58 | | | | |
08 | 29 | 0528 | 2.39 | 1430 | 0.44 | 2202 | 1.71 | | |
08 | 30 | 0035 | 1.62 | 0653 | 2.44 | 1534 | 0.32 | 2222 | 1.79 |
08 | 31 | 0205 | 1.49 | 0752 | 2.53 | 1624 | 0.25 | 2238 | 1.85 |
Date | Time | Height(m) | Time | Height(m) | Time | Height(m) | Time | Height(m) |
09 | 01 | 0305 | 1.32 | 0840 | 2.61 | 1705 | 0.24 | 2249 | 1.90 |
09 | 02 | 0353 | 1.15 | 0921 | 2.66 | 1740 | 0.27 | 2259 | 1.97 |
09 | 03 | 0436 | 1.01 | 0959 | 2.68 | 1809 | 0.34 | 2313 | 2.05 |
09 | 04 | 0517 | 0.90 | 1036 | 2.64 | 1832 | 0.44 | 2330 | 2.13 |
09 | 05 | 0556 | 0.81 | 1111 | 2.55 | 1850 | 0.54 | 2347 | 2.22 |
09 | 06 | 0634 | 0.76 | 1145 | 2.41 | 1906 | 0.65 | | |
09 | 07 | 0005 | 2.31 | 0713 | 0.73 | 1220 | 2.23 | 1922 | 0.78 |
09 | 08 | 0024 | 2.39 | 0752 | 0.73 | 1256 | 2.01 | 1937 | 0.93 |
09 | 09 | 0045 | 2.46 | 0835 | 0.75 | 1337 | 1.76 | 1950 | 1.10 |
09 | 10 | 0111 | 2.48 | 0925 | 0.78 | 1453 | 1.52 | 1954 | 1.29 |
09 | 11 | 0148 | 2.47 | 1028 | 0.79 | | | | |
09 | 12 | 0247 | 2.43 | 1151 | 0.75 | | | | |
09 | 13 | 0427 | 2.42 | 1329 | 0.64 | 2148 | 1.80 | | |
09 | 14 | 0027 | 1.68 | 0605 | 2.53 | 1453 | 0.50 | 2154 | 1.89 |
09 | 15 | 0142 | 1.51 | 0718 | 2.71 | 1548 | 0.38 | 2207 | 1.95 |
09 | 16 | 0248 | 1.28 | 0817 | 2.89 | 1633 | 0.31 | 2221 | 2.03 |
09 | 17 | 0350 | 1.02 | 0910 | 3.01 | 1713 | 0.30 | 2235 | 2.15 |
09 | 18 | 0445 | 0.78 | 0959 | 3.02 | 1747 | 0.36 | 2253 | 2.32 |
09 | 19 | 0536 | 0.58 | 1047 | 2.92 | 1817 | 0.48 | 2316 | 2.49 |
09 | 20 | 0624 | 0.44 | 1134 | 2.71 | 1842 | 0.64 | 2340 | 2.65 |
09 | 21 | 0712 | 0.39 | 1223 | 2.43 | 1901 | 0.82 | | |
09 | 22 | 0005 | 2.75 | 0800 | 0.40 | 1320 | 2.11 | 1918 | 1.01 |
09 | 23 | 0031 | 2.79 | 0854 | 0.46 | 1444 | 1.80 | 1933 | 1.21 |
09 | 24 | 0100 | 2.73 | 0958 | 0.54 | 1622 | 1.60 | 1943 | 1.42 |
09 | 25 | 0137 | 2.60 | 1117 | 0.59 | | | | |
09 | 26 | 0240 | 2.41 | 1243 | 0.57 | | | | |
09 | 27 | 0531 | 2.29 | 1359 | 0.50 | 2136 | 1.91 | | |
09 | 28 | 0116 | 1.71 | 0700 | 2.34 | 1456 | 0.44 | 2149 | 1.98 |
09 | 29 | 0225 | 1.46 | 0750 | 2.41 | 1540 | 0.43 | 2157 | 2.04 |
