香港天文台台徽

| 英文版本 / English Version | 文字版本的潮汐资料主页 | 说明 |

2025 年 大埔滘 的潮汐资料
预测涨潮和退潮的时间和高度



日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
01010432 0.351114 1.471445 1.251949 2.49
01020511 0.321153 1.491528 1.232329 2.48
01030549 0.351237 1.531621 1.22  
01040016 2.410626 0.421326 1.571740 1.22
01050105 2.270702 0.521419 1.651847 1.22
01060159 2.070739 0.661513 1.771948 1.21
01070300 1.840818 0.811605 1.902054 1.18
01080407 1.620900 0.961657 2.042215 1.10
01090522 1.440947 1.101750 2.18  
01100006 0.900706 1.361040 1.201848 2.30
01110106 0.660817 1.371134 1.261945 2.41
01120158 0.450910 1.401226 1.282037 2.51
01130246 0.310952 1.431317 1.282124 2.57
01140332 0.241029 1.451451 1.252208 2.59
01150416 0.241105 1.481537 1.232249 2.55
01160457 0.301142 1.511500 1.212330 2.46
01170534 0.411222 1.551600 1.20  
01180010 2.320607 0.551305 1.591643 1.21
01190051 2.130635 0.691352 1.641745 1.23
01200135 1.910658 0.822210 1.76  
01210719 0.931528 1.771938 1.312239 1.59
01220056 1.400328 1.460745 1.021609 1.84
01230127 1.230432 1.310818 1.121640 1.93
01240153 1.081703 2.03    
01250218 0.921628 2.15    
01260231 0.770908 1.361125 1.301708 2.27
01270231 0.600946 1.391217 1.291748 2.37
01280304 0.451008 1.411304 1.251827 2.43
01290339 0.341029 1.451353 1.191904 2.45
01300415 0.281056 1.521449 1.122232 2.51
01310449 0.281131 1.601608 1.032319 2.51

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
02010523 0.341211 1.701701 0.96  
02020004 2.410556 0.451253 1.791750 0.92
02030051 2.220629 0.601337 1.881840 0.92
02040140 1.950701 0.771425 1.971933 0.96
02050236 1.660733 0.951517 2.052034 1.01
02060345 1.390801 1.111611 2.12  
02070201 0.901708 2.19    
02080250 0.741817 2.25    
02090106 0.611931 2.32    
02100152 0.461011 1.391216 1.292025 2.38
02110235 0.350944 1.421356 1.192112 2.42
02120316 0.301010 1.461448 1.092154 2.43
02130354 0.301041 1.521532 1.012234 2.38
02140429 0.371114 1.591610 0.972312 2.29
02150501 0.481149 1.661643 0.952349 2.16
02160529 0.611225 1.721714 0.95  
02170027 1.980552 0.741301 1.771748 0.98
02180104 1.780611 0.861336 1.811830 1.02
02190143 1.570633 0.961407 1.841918 1.08
02200229 1.420701 1.071428 1.89  
02210045 1.091447 1.96    
02220120 0.951523 2.05    
02230153 0.811614 2.13    
02240217 0.690909 1.431102 1.371704 2.22
02250217 0.560928 1.461201 1.311744 2.29
02260242 0.440940 1.501257 1.221817 2.32
02270313 0.370959 1.591428 1.082130 2.43
02280346 0.341027 1.711525 0.902219 2.48

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
03010418 0.381102 1.861611 0.742304 2.45
03020451 0.481140 2.001656 0.642349 2.31
03030523 0.631219 2.121741 0.62  
03040034 2.080554 0.821300 2.201827 0.67
03050121 1.790621 1.001344 2.231919 0.77
03060216 1.500605 1.161432 2.232020 0.88
03071529 2.20      
03080116 0.761635 2.19    
03090154 0.681753 2.18    
03100055 0.610920 1.461112 1.401914 2.21
03110134 0.520854 1.471254 1.252009 2.24
03120212 0.470910 1.531350 1.092055 2.24
03130249 0.440939 1.601437 0.942136 2.22
03140323 0.471010 1.691518 0.832215 2.16
03150355 0.531043 1.771555 0.752252 2.08
03160425 0.641115 1.851630 0.722328 1.96
03170450 0.761147 1.911703 0.72  
03180004 1.820510 0.871217 1.951738 0.74
03190039 1.660528 0.980859 1.971816 0.79
03200117 1.500551 1.090936 2.001901 0.85
03210201 1.340617 1.201340 2.001955 0.91
03221412 2.02      
03230045 0.851456 2.04    
03240120 0.751605 2.07    
03250128 0.670833 1.521047 1.421723 2.12
03260133 0.580842 1.571153 1.301835 2.16
03270203 0.520857 1.661327 1.122015 2.23
03280236 0.490922 1.801427 0.872115 2.30
03290309 0.520954 1.981514 0.632203 2.32
03300343 0.601031 2.171559 0.452248 2.25
03310416 0.731109 2.331643 0.372332 2.10

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
04010448 0.891149 2.441728 0.38  
04020017 1.880517 1.071229 2.481815 0.48
04030105 1.630500 1.221312 2.441907 0.63
04040202 1.410432 1.281359 2.352346 0.75
04051459 2.24      
04060025 0.711612 2.152338 0.68  
04071728 2.09      
04080019 0.660747 1.551145 1.381847 2.05
04090059 0.640803 1.621245 1.201945 2.03
04100138 0.640833 1.701336 1.012033 1.99
04110213 0.650906 1.791421 0.842116 1.94
04120247 0.690938 1.881501 0.702156 1.89
04130317 0.751011 1.961538 0.612233 1.82
04140345 0.841042 2.021614 0.552309 1.74
04150408 0.940729 2.071649 0.542344 1.64
04160423 1.030757 2.141725 0.56  
04170019 1.530440 1.110829 2.171804 0.60
04180058 1.410502 1.190908 2.161849 0.66
04190146 1.300336 1.210956 2.101942 0.71
04201059 2.032052 0.74    
04211438 2.002302 0.71    
04221616 1.992354 0.67    
04230734 1.571032 1.381725 2.00  
04240037 0.650745 1.681150 1.211838 2.00
04250116 0.660810 1.831317 0.961959 2.02
04260152 0.690844 2.021411 0.672058 2.04
04270229 0.760922 2.221458 0.412147 2.02
04280305 0.851002 2.421544 0.242233 1.95
04290340 0.981042 2.561629 0.192318 1.83
04300413 1.121123 2.641716 0.23  

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
05010004 1.670432 1.251205 2.621805 0.36
05020053 1.510349 1.311248 2.531859 0.51
05031337 2.382014 0.64    
05041439 2.212201 0.68    
05051551 2.072247 0.72    
05061659 1.952331 0.77    
05070645 1.651129 1.361811 1.84  
05080014 0.810721 1.751229 1.181918 1.76
05090053 0.840757 1.841320 0.982012 1.70
05100130 0.870832 1.931404 0.802058 1.65
05110203 0.910907 2.011443 0.642140 1.60
05120234 0.960939 2.061521 0.522218 1.56
05130258 1.020636 2.161559 0.462253 1.52
05140311 1.070706 2.241637 0.432327 1.46
05150328 1.120737 2.261716 0.43  
05160003 1.400353 1.160812 2.251758 0.46
05170045 1.330411 1.210855 2.201842 0.50
05180139 1.280313 1.220949 2.131931 0.54
05191049 2.042023 0.58    
05201452 1.942118 0.63    
05210558 1.490856 1.361609 1.882213 0.69
05220603 1.631012 1.251715 1.832308 0.75
05230641 1.801137 1.061826 1.76  
05240002 0.830724 1.981259 0.801944 1.73
05250052 0.900808 2.171354 0.522044 1.71
05260138 0.980852 2.361443 0.282135 1.69
05270221 1.060936 2.531531 0.142222 1.65
05280302 1.151019 2.641618 0.112308 1.59
05290337 1.231102 2.681707 0.172354 1.51
05300313 1.281146 2.631756 0.29  
05310045 1.450338 1.311231 2.511848 0.43

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
06010148 1.420415 1.341320 2.331944 0.58
06020304 1.450508 1.391419 2.132043 0.71
06030407 1.520621 1.441524 1.942137 0.82
06040501 1.620841 1.461627 1.772224 0.92
06050550 1.731100 1.361732 1.612307 0.99
06060636 1.831213 1.181854 1.502348 1.04
06070719 1.921306 0.981956 1.44  
06080024 1.080758 1.991349 0.792047 1.41
06090055 1.100834 2.051429 0.632131 1.40
06100117 1.110545 2.181508 0.512209 1.38
06110144 1.120621 2.271548 0.422244 1.36
06120216 1.130658 2.301629 0.372317 1.35
06130250 1.140736 2.301709 0.352352 1.33
06140326 1.160816 2.261750 0.35  
06150035 1.330405 1.181205 2.211830 0.39
06160125 1.340453 1.211252 2.141910 0.44
06170223 1.390611 1.231344 2.031949 0.52
06180321 1.480730 1.231446 1.892030 0.62
06190412 1.620838 1.181553 1.752114 0.74
06200501 1.770948 1.101659 1.622200 0.87
06210549 1.941120 0.941813 1.502248 0.98
06220640 2.101244 0.701938 1.442338 1.07
06230733 2.261340 0.452040 1.44  
06240027 1.140826 2.411431 0.262132 1.46
06250116 1.190915 2.531520 0.152218 1.47
06260208 1.211002 2.611608 0.122302 1.47
06270325 1.231047 2.621655 0.172345 1.48
06280411 1.251131 2.571741 0.28  
06290029 1.490342 1.251215 2.441823 0.43
06300117 1.510429 1.271301 2.251902 0.60

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
07010209 1.560535 1.301352 2.031936 0.76
07020302 1.630646 1.331450 1.802004 0.90
07030353 1.720752 1.361551 1.602025 1.01
07040442 1.811500 1.271655 1.422047 1.09
07050528 1.891534 1.121845 1.332125 1.16
07060603 1.961403 0.971951 1.312238 1.20
07070413 2.021350 0.812044 1.322337 1.21
07080453 2.161423 0.652130 1.33  
07090023 1.210535 2.271501 0.522209 1.34
07100106 1.200616 2.331540 0.412240 1.35
07110148 1.180657 2.361618 0.342307 1.37
07120232 1.160736 2.341656 0.312338 1.41
07130319 1.131111 2.321731 0.33  
07140015 1.470421 1.111156 2.291806 0.39
07150058 1.540531 1.091243 2.201839 0.48
07160144 1.620627 1.061332 2.031913 0.61
07170234 1.720722 1.051428 1.831947 0.76
07180325 1.840820 1.041532 1.612025 0.92
07190416 1.970928 1.001643 1.422107 1.07
07200506 2.101122 0.891820 1.312159 1.18
07210559 2.211238 0.671955 1.322258 1.25
07220703 2.321332 0.472055 1.372355 1.27
07230808 2.421422 0.322138 1.42  
07240054 1.260902 2.511510 0.232214 1.47
07250231 1.210949 2.561554 0.212248 1.51
07260325 1.161033 2.551636 0.262324 1.57
07270411 1.121115 2.481714 0.38  
07280001 1.630451 1.121156 2.351749 0.54
07290040 1.690525 1.131237 2.161819 0.71
07300123 1.750558 1.161322 1.941842 0.87
07310208 1.810637 1.201412 1.711857 0.99

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
08010254 1.870726 1.251013 1.521917 1.09
08020338 1.921258 1.181618 1.341946 1.18
08030415 1.981329 1.041853 1.312023 1.26
08040441 2.041357 0.92    
08050400 2.151419 0.80    
08060444 2.251423 0.682131 1.442357 1.34
08070528 2.331449 0.552201 1.46  
08080047 1.290609 2.391523 0.452221 1.49
08090137 1.230647 2.401557 0.402242 1.56
08100248 1.161012 2.401630 0.392311 1.65
08110401 1.051058 2.421702 0.452346 1.77
08120447 0.961143 2.371734 0.55  
08130025 1.880532 0.901228 2.231804 0.69
08140107 1.980618 0.881315 2.011835 0.86
08150151 2.070708 0.901408 1.751904 1.03
08160239 2.140804 0.951513 1.501926 1.18
08170332 2.201322 0.94    
08180429 2.261408 0.80    
08190529 2.311236 0.69    
08200645 2.361324 0.552142 1.512351 1.39
08210756 2.421409 0.442125 1.55  
08220130 1.280849 2.471451 0.392150 1.61
08230228 1.150934 2.481531 0.392221 1.69
08240317 1.051016 2.441608 0.462254 1.78
08250359 0.991055 2.361641 0.592328 1.86
08260437 0.971134 2.231711 0.75  
08270003 1.940511 0.991213 2.071735 0.91
08280040 2.000544 1.021254 1.871750 1.04
08290116 2.030621 1.071337 1.671805 1.15
08300150 2.050705 1.131430 1.481831 1.25
08310217 2.061220 1.12    

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
09010228 2.101256 1.02    
09020257 2.151329 0.92    
09030343 2.211354 0.832040 1.582241 1.53
09040436 2.281357 0.732108 1.622343 1.47
09050521 2.341421 0.642127 1.66  
09060042 1.370558 2.361452 0.572143 1.73
09070221 1.220905 2.391524 0.562207 1.85
09080310 1.040956 2.451556 0.602238 2.00
09090354 0.871042 2.441628 0.702315 2.16
09100437 0.751126 2.351658 0.842353 2.29
09110520 0.701211 2.181728 1.01  
09120033 2.390605 0.721258 1.941754 1.18
09130116 2.430654 0.801350 1.681718 1.32
09140202 2.420751 0.902300 2.25  
09150036 2.150256 2.391247 0.86  
09160403 2.361327 0.80    
09170513 2.351220 0.742051 1.662248 1.58
09180634 2.351302 0.682028 1.69  
09190026 1.420741 2.361344 0.632048 1.76
09200127 1.240832 2.361423 0.622117 1.84
09210218 1.070916 2.331500 0.652148 1.93
09220302 0.940956 2.271534 0.742221 2.03
09230342 0.861035 2.191605 0.862254 2.12
09240419 0.841113 2.081631 1.012328 2.18
09250453 0.851151 1.951648 1.132359 2.21
09260527 0.881229 1.801657 1.232036 2.25
09270604 0.941310 1.641718 1.322110 2.27
09280647 1.011358 1.501745 1.422200 2.24
09290739 1.070940 1.201144 1.08  
09300150 2.181221 1.01    

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
10010227 2.181255 0.95    
10020324 2.191249 0.892006 1.742227 1.63
10030452 2.221307 0.822025 1.792338 1.51
10040559 2.251340 0.782039 1.86  
10050116 1.330737 2.271413 0.772059 1.99
10060210 1.090849 2.331446 0.802129 2.16
10070255 0.850939 2.351518 0.882205 2.35
10080338 0.651025 2.321550 1.002244 2.52
10090422 0.531110 2.211621 1.152324 2.64
10100506 0.511155 2.041648 1.30  
10110005 2.700552 0.581243 1.831611 1.42
10120047 2.680643 0.701339 1.631605 1.48
10130134 2.590743 0.842238 2.34  
10140015 2.240232 2.471208 0.87  
10150346 2.361059 0.85    
10160458 2.291143 0.841918 1.792317 1.59
10170613 2.231227 0.851939 1.87  
10180022 1.390719 2.181309 0.862009 1.96
10190116 1.190811 2.131348 0.882042 2.06
10200204 1.000857 2.071423 0.942115 2.15
10210246 0.850938 2.011456 1.022149 2.23
10220325 0.761018 1.951525 1.122222 2.29
10230401 0.711055 1.881545 1.221911 2.36
10240437 0.701133 1.791548 1.291939 2.42
10250513 0.731210 1.691606 1.352009 2.44
10260551 0.781249 1.581631 1.422046 2.41
10270634 0.842130 2.34    
10280724 0.902229 2.24    
10290825 0.942339 2.14    
10301009 0.94      
10310336 2.091122 0.921916 1.792210 1.61

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
11010457 2.081208 0.921926 1.892337 1.44
11020605 2.081248 0.941943 2.03  
11030100 1.190726 2.081325 0.982015 2.20
11040151 0.900832 2.101401 1.052053 2.40
11050238 0.640924 2.101435 1.142134 2.59
11060322 0.441011 2.061509 1.242216 2.74
11070408 0.341057 1.971539 1.352258 2.83
11080454 0.341143 1.851528 1.452341 2.84
11090543 0.441233 1.721531 1.50  
11100026 2.760635 0.581334 1.611545 1.54
11110114 2.610735 0.73    
11120214 2.430902 0.83    
11130326 2.261005 0.89    
11140434 2.111055 0.961818 1.882305 1.55
11150542 1.991141 1.021854 1.99  
11160010 1.350655 1.881224 1.071931 2.09
11170105 1.150753 1.811304 1.122008 2.18
11180151 0.950841 1.761340 1.172044 2.25
11190231 0.790925 1.721411 1.222119 2.30
11200310 0.671005 1.691430 1.271820 2.40
11210347 0.611043 1.641432 1.291852 2.47
11220425 0.581119 1.601457 1.311924 2.48
11230504 0.581156 1.541528 1.341959 2.46
11240544 0.611235 1.481559 1.382039 2.41
11250626 0.652129 2.33    
11260709 0.692223 2.23    
11270754 0.752316 2.10    
11280841 0.811746 1.652026 1.55  
11290333 1.950930 0.881729 1.792142 1.46
11300445 1.881019 0.961805 1.962310 1.29

日期时间高度(米)时间高度(米)时间高度(米)时间高度(米)
12010553 1.821108 1.051848 2.13  
12020040 1.020712 1.771155 1.141934 2.32
12030134 0.730820 1.761240 1.212021 2.50
12040222 0.480914 1.761324 1.272108 2.67
12050309 0.291003 1.751404 1.332154 2.80
12060357 0.211049 1.721437 1.382239 2.86
12070445 0.221136 1.681502 1.412324 2.83
12080534 0.311225 1.631531 1.45  
12090010 2.720623 0.451322 1.611608 1.48
12100058 2.540712 0.621427 1.641659 1.53
12110153 2.310801 0.781528 1.701857 1.58
12120257 2.080850 0.931623 1.802000 1.60
12130400 1.860938 1.071716 1.91  
12140243 1.460506 1.681024 1.171806 2.02
12150336 1.280634 1.561107 1.241853 2.12
12160111 1.110741 1.501142 1.271936 2.19
12170147 0.910833 1.481211 1.282016 2.23
12180223 0.750918 1.481242 1.281730 2.32
12190300 0.621000 1.471316 1.271809 2.41
12200338 0.531037 1.451352 1.251849 2.45
12210417 0.471112 1.441429 1.241928 2.44
12220456 0.441145 1.431508 1.252008 2.41
12230534 0.441221 1.421549 1.262047 2.35
12240610 0.471303 1.441637 1.292127 2.26
12250646 0.531353 1.491745 1.322207 2.14
12260721 0.611447 1.571902 1.322248 1.98
12270757 0.711539 1.702007 1.302332 1.78
12280836 0.841627 1.852114 1.24  
12290424 1.630919 0.981715 2.012237 1.12
12300536 1.511007 1.101803 2.18  
12310024 0.880707 1.451058 1.201856 2.34


遵守2A级无障碍图示,万维网联盟(W3C)- 无障碍网页倡议(WAI) Web Content Accessibility Guidelines 2.0


2024 年 7 月 31 日版