Latest readings recorded at 20:50 Hong Kong Time 12 January 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
(degree) Since Midnight Difference 5 p.m. Today
(12 Jan 2025) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 15.3 35 20.0 / 10.9 +0.5
Cheung Chau 14.0 50 21.3 / 9.6 +1.3
Clear Water Bay 13.8 57 16.9 / 9.5 +0.9
Happy Valley 12.3 N/A 20.6 / 10.1 -2.0
HK Observatory 15.1 57 18.2 / 11.0 +0.8
HK Park 12.7 54 18.5 / 9.8 -1.0
Kai Tak Runway Park 15.5 48 18.9 / 11.0 +1.4
Kau Sai Chau 10.1 72 20.3 / 9.0 -1.8
King's Park 13.5 53 19.3 / 10.1 +0.3 9.1 9.1
Kowloon City 13.8 49 19.7 / 9.5 +1.0
Kwun Tong 13.6 N/A 19.4 / 9.1 +1.5
Lau Fau Shan 12.2 50 19.8 / 9.1 -0.6
Ngong Ping 10.5 N/A 16.7 / 5.4 +1.8
Pak Tam Chung 5.1 92 18.4 / 5.1 -7.6
Peng Chau 14.8 49 19.9 / 9.9 +1.8
Sai Kung 11.7 59 17.5 / 10.4 -2.1
Sha Tin 10.4 64 18.9 / 7.9 -3.3
Sham Shui Po 13.7 N/A 20.4 / 9.9 +0.2
Shau Kei Wan 13.8 52 17.6 / 10.3 +0.6
Shek Kong 11.5 52 20.5 / 6.7 -0.9
Sheung Shui 10.5 54 21.9 / 9.0 -2.5
Stanley 13.1 N/A 18.1 / 10.6 -0.2
Ta Kwu Ling 10.1 58 20.2 / 3.8 -2.1 9.2 9.2
Tai Lung 7.8 66 19.8 / 5.6 -0.3
Tai Mei Tuk 13.4 N/A 19.0 / 8.8 +0.7
Tai Mo Shan 8.4 N/A 11.9 / 2.7 +3.5 7.0 5.6
Tai Po 10.4 56 19.3 / 7.5 -3.0
Tate's Cairn 10.1 N/A 15.3 / 5.1 +2.3
The Peak 11.1 N/A 16.3 / 7.9 +0.7
Tseung Kwan O 10.5 72 20.3 / 9.1 -2.3
Tsing Yi 12.1 55 19.7 / 9.8 -1.9
Tsuen Wan Ho Koon 10.1 56 20.3 / 7.2 -1.1
Tsuen Wan Shing Mun Valley 10.1 56 20.7 / 6.7 -1.4
Tuen Mun 13.4 52 20.1 / 9.3 -0.4
Waglan Island 14.9 48 19.2 / 10.9 +1.4
Wetland Park 11.5 64 22.4 / 8.3 -1.4
Wong Chuk Hang 10.8 63 20.7 / 9.7 -2.6
Wong Tai Sin 13.2 N/A 20.8 / 10.3 -0.5
Yuen Long Park 12.0 N/A 21.2 / 7.5 -0.9
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Southeast 6 9
Chek Lap Kok East 9 12
Cheung Chau East 12 15
Cheung Chau Beach North 8 12
Green Island Northeast 17 26
Hong Kong Sea School North 5 8
Kai Tak East 2 7
King's Park East 6 10
Lamma Island East 9 11
Lau Fau Shan Southeast 7 10
Ngong Ping East 15 17
North Point East 3 6
Peng Chau East 15 19
Sai Kung Calm 2
Sha Chau Southeast 14 19
Sha Tin Calm 0
Shek Kong East 3 7
Stanley Northeast 10 14
Star Ferry East 9 12
Ta Kwu Ling Variable 1 5
Tai Mei Tuk Calm 0
Tai Po Kau Calm 3
Tap Mun West 6 10
Tate's Cairn East 18 20
Tseung Kwan O North 1 3
Tsing Yi Northeast 6 11
Tuen Mun Southwest 3 6
Waglan Island Northeast 12 15
Wetland Park Calm 1
Wong Chuk Hang Calm 2
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1024.7
Cheung Chau 1024.8
HK Observatory 1024.9
Lau Fau Shan 1025.0
Peng Chau 1025.0
Sha Tin 1024.8
Shek Kong 1025.2
Sheung Shui 1025.1
Ta Kwu Ling 1025.2
Tai Po 1025.5
Waglan Island 1025.0
Wetland Park 1024.7
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 45 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 0.0 0.0 0.0
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set