Latest readings recorded at 02:10 Hong Kong Time 31 January 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(31 Jan 2025) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 17.8 66 18.3 / 17.5 +2.3
Cheung Chau 16.2 78 17.1 / 16.2 +1.7
Clear Water Bay 15.9 68 15.9 / 15.6 +1.1
Happy Valley 16.9 N/A 17.3 / 16.9 +2.0
HK Observatory 17.0 66 17.0 / 16.8 +1.8
HK Park 16.3 67 16.6 / 16.3 +1.8
Kai Tak Runway Park 17.1 N/A 17.1 / 16.9 +1.9
Kau Sai Chau 16.5 70 16.5 / 16.0 +2.6
King's Park 16.3 68 16.5 / 16.2 +2.1 15.4 14.9
Kowloon City 16.7 71 16.7 / 16.2 +2.9
Kwun Tong 16.4 N/A 16.4 / 15.9 +2.2
Lau Fau Shan 15.6 73 16.0 / 15.6 +1.9
Ngong Ping 13.7 N/A 13.7 / 12.7 +1.5
Pak Tam Chung 16.3 66 16.7 / 16.2 +6.2
Peng Chau 16.6 74 16.9 / 16.5 +1.6
Sai Kung 16.9 65 17.1 / 16.7 +2.4
Sha Tin 17.0 64 17.2 / 16.8 +3.3
Sham Shui Po 16.7 N/A 17.6 / 16.7 +2.4
Shau Kei Wan 16.5 64 16.5 / 16.2 +1.6
Shek Kong 17.2 64 17.4 / 16.9 +2.6
Sheung Shui 16.5 60 16.6 / 16.4 +1.8
Stanley 16.1 N/A 16.2 / 16.0 +1.5
Ta Kwu Ling 16.6 60 16.7 / 16.4 +2.8 15.6 14.9
Tai Lung 16.1 63 16.9 / 16.1 +1.7
Tai Mei Tuk 16.6 N/A 16.6 / 15.7 +3.1
Tai Mo Shan 10.5 N/A 11.1 / 9.4 +3.7 11.0 9.5
Tai Po 16.4 67 16.8 / 16.4 +1.7
Tate's Cairn 11.9 N/A 11.9 / 10.9 +2.5
The Peak 13.4 N/A 13.9 / 13.3 +2.1
Tseung Kwan O 16.3 71 16.6 / 16.3 +1.5
Tsing Yi 17.3 67 17.6 / 17.2 +2.3
Tsuen Wan Ho Koon 15.6 77 16.0 / 15.6 +2.6
Tsuen Wan Shing Mun Valley 16.8 71 17.1 / 16.8 +2.1
Tuen Mun 17.0 69 17.4 / 17.0 +2.7
Waglan Island 15.9 74 15.9 / 15.7 +0.7
Wetland Park 17.1 68 17.3 / 16.9 +2.1
Wong Chuk Hang 17.3 72 17.8 / 17.1 +2.3
Wong Tai Sin 17.3 N/A 17.4 / 16.7 +2.6
Yuen Long Park 17.1 N/A 17.2 / 16.5 +3.4
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Southeast 18 30
Chek Lap Kok East 18 26
Cheung Chau Northeast 21 26
Cheung Chau Beach Northeast 28 34
Green Island Northeast 36 48
Hong Kong Sea School Northeast 29 47
Kai Tak Southeast 13 23
King's Park Southeast 11 19
Lamma Island East 8 15
Lau Fau Shan East 17 26
Ngong Ping East 26 37
North Point East 17 30
Peng Chau East 12 15
Sai Kung West 7 12
Sha Chau North 12 16
Sha Tin North 6 15
Shek Kong Northeast 9 21
Stanley East 21 39
Star Ferry East 15 22
Ta Kwu Ling Southeast 6 12
Tai Mei Tuk Northeast 22 34
Tai Po Kau Southeast 10 13
Tap Mun Northeast 13 23
Tate's Cairn East 30 35
Tseung Kwan O Northeast 8 18
Tsing Yi Southeast 10 18
Tuen Mun North 10 19
Waglan Island Northeast 32 38
Wetland Park North 3 12
Wong Chuk Hang East 8 25
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1016.8
Cheung Chau 1016.6
HK Observatory 1017.0
Lau Fau Shan 1016.8
Peng Chau 1017.2
Sha Tin 1017.0
Shek Kong 1017.2
Sheung Shui 1017.3
Ta Kwu Ling 1017.5
Tai Po 1017.7
Waglan Island 1017.3
Wetland Park 1017.0
10-Minute Mean Visibility
Central 25 km
Chek Lap Kok 45 km
Sai Wan Ho 35 km
Waglan Island 25 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 0.0 0.0 0.0
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set