Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 18:30 Hong Kong Time 12 January 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (12 Jan 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   16.2       30        20.0 / 10.9       +0.9                     
Cheung Chau                    13.9       53        21.3 /  9.6       +0.2                     
Clear Water Bay                14.0       47        16.9 /  9.5       +0.3                     
Happy Valley                   15.0      N/A        20.6 / 10.1       -0.2                     
HK Observatory                 16.0       44        18.2 / 11.0       +1.1                     
HK Park                        13.5       46        18.5 /  9.8       -1.2                   
Kai Tak Runway Park            16.1       37        18.9 / 11.0       +0.8                     
Kau Sai Chau                   12.9       57        20.3 /  9.0       +0.2                     
King's Park                    14.6       42        19.3 / 10.1       +0.4              11.1             11.1   
Kowloon City                   14.7       38        19.7 /  9.5       +1.0                     
Kwun Tong                      14.1      N/A        19.4 /  9.1       +0.6                     
Lau Fau Shan                   15.5       29        19.8 /  9.1       +1.3                     
Ngong Ping                     11.1      N/A        16.7 /  5.4       +2.0                     
Pak Tam Chung                   9.2       76        18.4 /  7.0       -4.0                     
Peng Chau                      13.6       55        19.9 /  9.9       -0.1                     
Sai Kung                       13.6       48        17.5 / 10.4       -1.0                     
Sha Tin                        13.9       40        18.9 /  7.9       -0.8                     
Sham Shui Po                   15.2      N/A        20.4 /  9.9       +0.7                     
Shau Kei Wan                   14.6       45        17.6 / 10.3       +0.6                     
Shek Kong                      14.8       34        20.5 /  6.7        0.0                     
Sheung Shui                    14.7       33        21.9 /  9.0       +0.1                     
Stanley                        14.4      N/A        18.1 / 10.6       +0.4                     
Ta Kwu Ling                    12.5       45        20.2 /  3.8       -1.1              12.8             12.8   
Tai Lung                       10.9       47        19.8 /  5.6       -2.1                     
Tai Mei Tuk                    14.7      N/A        19.0 /  8.8       +1.6                     
Tai Mo Shan                     8.3      N/A        11.9 /  2.7       +3.0               5.7              5.7   
Tai Po                         14.3       33        19.3 /  7.5       -0.2                     
Tate's Cairn                    9.8      N/A        15.3 /  5.1       +1.0                     
The Peak                       12.0      N/A        16.3 /  7.9       +0.8                     
Tseung Kwan O                  11.7       62        20.3 /  9.1       -1.3                     
Tsing Yi                       14.1       42        19.7 /  9.8       -0.7                     
Tsuen Wan Ho Koon              12.9       37        20.3 /  7.2       +0.1                   
Tsuen Wan Shing Mun Valley     13.6       38        20.7 /  6.7        0.0                     
Tuen Mun                       14.3       33        20.1 /  9.3       -0.3                     
Waglan Island                  15.2       47        19.2 / 10.9       +1.1                     
Wetland Park                   14.2       53        22.4 /  8.3       -0.7                   
Wong Chuk Hang                 13.0       47        20.7 /  9.7       -1.4                     
Wong Tai Sin                   14.8      N/A        20.8 / 10.3       +0.3                     
Yuen Long Park                 15.0      N/A        21.2 /  7.5       +0.5                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          12    19
Chek Lap Kok          South          7    14
Cheung Chau           East          12    18
Cheung Chau Beach     Southeast      8    11
Green Island          Northeast     16    19
Hong Kong Sea School  North          6    12
Kai Tak               Southeast     10    14
King's Park           Southeast     12    21
Lamma Island          East          12    17
Lau Fau Shan          Northeast     13    15
Ngong Ping            North         14    19
North Point           East           5     9
Peng Chau             Southwest      4     6
Sai Kung              West           4     7
Sha Chau              South         12    15
Sha Tin               Northwest      1     4
Shek Kong             East           4     7
Stanley               Southeast     12    17
Star Ferry            East          12    21
Ta Kwu Ling           Calm                 0
Tai Mei Tuk           East           4    12
Tai Po Kau            Calm                 3
Tap Mun               Southeast     11    17
Tate's Cairn          Northeast     17    23
Tseung Kwan O         Northwest      2     5
Tsing Yi              Southwest      8    14
Tuen Mun              Southeast      8    12
Waglan Island         East          18    23
Wetland Park          Northwest      1     3
Wong Chuk Hang        West           1     3

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1023.7
Cheung Chau            1023.8
HK Observatory         1023.8
Lau Fau Shan           1023.6
Peng Chau              1024.0
Sha Tin                1023.5
Shek Kong              1024.2
Sheung Shui            1024.0
Ta Kwu Ling            1024.0
Tai Po                 1024.2
Waglan Island          1024.0
Wetland Park           1023.3

10-Minute Mean Visibility
Central            27 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                1.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version