Automatic Regional Weather Forecast for Astronomical Observation Hot Spots: | Rainfall | Air Temperature | Relative Humidity | Wind Speed | Wind Direction |
| Home page of Weather Information for Astronomical Observation | 天文观测天气资讯主页 |
Wind Direction (Updated at 2025-01-31 07:55)
Cape D'Aguilar
Date | Time | Wind Direction |
---|---|---|
2025-01-31 | 07:00:00 | Northeast |
2025-01-31 | 08:00:00 | Northeast |
2025-01-31 | 09:00:00 | Northeast |
2025-01-31 | 10:00:00 | Northeast |
2025-01-31 | 11:00:00 | Northeast |
2025-01-31 | 12:00:00 | Northeast |
2025-01-31 | 13:00:00 | Northeast |
2025-01-31 | 14:00:00 | Northeast |
2025-01-31 | 15:00:00 | Northeast |
2025-01-31 | 16:00:00 | Northeast |
2025-01-31 | 17:00:00 | Northeast |
2025-01-31 | 18:00:00 | Northeast |
2025-01-31 | 19:00:00 | Northeast |
2025-01-31 | 20:00:00 | Northeast |
2025-01-31 | 21:00:00 | Northeast |
2025-01-31 | 22:00:00 | Northeast |
2025-01-31 | 23:00:00 | Northeast |
2025-02-01 | 00:00:00 | Northeast |
2025-02-01 | 01:00:00 | Northeast |
2025-02-01 | 02:00:00 | Northeast |
2025-02-01 | 03:00:00 | Northeast |
2025-02-01 | 04:00:00 | Northeast |
2025-02-01 | 05:00:00 | Northeast |
2025-02-01 | 06:00:00 | Northeast |
2025-02-01 | 07:00:00 | Northeast |
2025-02-01 | 08:00:00 | Northeast |
2025-02-01 | 09:00:00 | Northeast |
2025-02-01 | 10:00:00 | Northeast |
2025-02-01 | 11:00:00 | Northeast |
2025-02-01 | 12:00:00 | Northeast |
2025-02-01 | 13:00:00 | Northeast |
2025-02-01 | 14:00:00 | Northeast |
2025-02-01 | 15:00:00 | Northeast |
2025-02-01 | 16:00:00 | Northeast |
2025-02-01 | 17:00:00 | Northeast |
2025-02-01 | 18:00:00 | Northeast |
2025-02-01 | 19:00:00 | Northeast |
2025-02-01 | 20:00:00 | Northeast |
2025-02-01 | 21:00:00 | Northeast |
2025-02-01 | 22:00:00 | Northeast |
2025-02-01 | 23:00:00 | Northeast |
2025-02-02 | 00:00:00 | Northeast |
2025-02-02 | 01:00:00 | Northeast |
2025-02-02 | 02:00:00 | North |
2025-02-02 | 03:00:00 | North |
2025-02-02 | 04:00:00 | Northeast |
2025-02-02 | 05:00:00 | Northeast |
2025-02-02 | 06:00:00 | Northeast |
2025-02-02 | 07:00:00 | Northeast |
Shek Pik
Date | Time | Wind Direction |
---|---|---|
2025-01-31 | 07:00:00 | East |
2025-01-31 | 08:00:00 | East |
2025-01-31 | 09:00:00 | East |
2025-01-31 | 10:00:00 | East |
2025-01-31 | 11:00:00 | East |
2025-01-31 | 12:00:00 | East |
2025-01-31 | 13:00:00 | East |
2025-01-31 | 14:00:00 | Northeast |
2025-01-31 | 15:00:00 | East |
2025-01-31 | 16:00:00 | East |
2025-01-31 | 17:00:00 | East |
2025-01-31 | 18:00:00 | East |
2025-01-31 | 19:00:00 | East |
2025-01-31 | 20:00:00 | East |
2025-01-31 | 21:00:00 | East |
2025-01-31 | 22:00:00 | East |
2025-01-31 | 23:00:00 | East |
2025-02-01 | 00:00:00 | East |
2025-02-01 | 01:00:00 | East |
2025-02-01 | 02:00:00 | East |
2025-02-01 | 03:00:00 | East |
2025-02-01 | 04:00:00 | East |
2025-02-01 | 05:00:00 | East |
2025-02-01 | 06:00:00 | East |
2025-02-01 | 07:00:00 | East |
2025-02-01 | 08:00:00 | East |
2025-02-01 | 09:00:00 | East |
2025-02-01 | 10:00:00 | East |
2025-02-01 | 11:00:00 | Northeast |
2025-02-01 | 12:00:00 | North |
2025-02-01 | 13:00:00 | North |
2025-02-01 | 14:00:00 | Northwest |
2025-02-01 | 15:00:00 | West |
2025-02-01 | 16:00:00 | West |
2025-02-01 | 17:00:00 | South |
2025-02-01 | 18:00:00 | Southeast |
2025-02-01 | 19:00:00 | Southeast |
2025-02-01 | 20:00:00 | East |
2025-02-01 | 21:00:00 | East |
2025-02-01 | 22:00:00 | East |
2025-02-01 | 23:00:00 | East |
2025-02-02 | 00:00:00 | East |
2025-02-02 | 01:00:00 | East |
2025-02-02 | 02:00:00 | East |
2025-02-02 | 03:00:00 | East |
2025-02-02 | 04:00:00 | East |
2025-02-02 | 05:00:00 | East |
2025-02-02 | 06:00:00 | East |
2025-02-02 | 07:00:00 | East |
Hong Kong Space Museum
Date | Time | Wind Direction |
---|---|---|
2025-01-31 | 07:00:00 | East |
2025-01-31 | 08:00:00 | East |
2025-01-31 | 09:00:00 | East |
2025-01-31 | 10:00:00 | East |
2025-01-31 | 11:00:00 | East |
2025-01-31 | 12:00:00 | East |
2025-01-31 | 13:00:00 | East |
2025-01-31 | 14:00:00 | East |
2025-01-31 | 15:00:00 | East |
2025-01-31 | 16:00:00 | East |
2025-01-31 | 17:00:00 | East |
2025-01-31 | 18:00:00 | East |
2025-01-31 | 19:00:00 | East |
2025-01-31 | 20:00:00 | East |
2025-01-31 | 21:00:00 | East |
2025-01-31 | 22:00:00 | East |
2025-01-31 | 23:00:00 | East |
2025-02-01 | 00:00:00 | East |
2025-02-01 | 01:00:00 | East |
2025-02-01 | 02:00:00 | East |
2025-02-01 | 03:00:00 | East |
2025-02-01 | 04:00:00 | East |
2025-02-01 | 05:00:00 | East |
2025-02-01 | 06:00:00 | East |
2025-02-01 | 07:00:00 | East |
2025-02-01 | 08:00:00 | East |
2025-02-01 | 09:00:00 | East |
2025-02-01 | 10:00:00 | East |
2025-02-01 | 11:00:00 | East |
2025-02-01 | 12:00:00 | East |
2025-02-01 | 13:00:00 | East |
2025-02-01 | 14:00:00 | East |
2025-02-01 | 15:00:00 | East |
2025-02-01 | 16:00:00 | East |
2025-02-01 | 17:00:00 | East |
2025-02-01 | 18:00:00 | East |
2025-02-01 | 19:00:00 | East |
2025-02-01 | 20:00:00 | East |
2025-02-01 | 21:00:00 | East |
2025-02-01 | 22:00:00 | East |
2025-02-01 | 23:00:00 | East |
2025-02-02 | 00:00:00 | East |
2025-02-02 | 01:00:00 | East |
2025-02-02 | 02:00:00 | East |
2025-02-02 | 03:00:00 | East |
2025-02-02 | 04:00:00 | East |
2025-02-02 | 05:00:00 | East |
2025-02-02 | 06:00:00 | East |
2025-02-02 | 07:00:00 | East |
Astropark
Date | Time | Wind Direction |
---|---|---|
2025-01-31 | 07:00:00 | West |
2025-01-31 | 08:00:00 | East |
2025-01-31 | 09:00:00 | East |
2025-01-31 | 10:00:00 | East |
2025-01-31 | 11:00:00 | East |
2025-01-31 | 12:00:00 | Southeast |
2025-01-31 | 13:00:00 | Southeast |
2025-01-31 | 14:00:00 | Southeast |
2025-01-31 | 15:00:00 | Southeast |
2025-01-31 | 16:00:00 | Southeast |
2025-01-31 | 17:00:00 | Southeast |
2025-01-31 | 18:00:00 | East |
2025-01-31 | 19:00:00 | East |
2025-01-31 | 20:00:00 | Northeast |
2025-01-31 | 21:00:00 | East |
2025-01-31 | 22:00:00 | East |
2025-01-31 | 23:00:00 | East |
2025-02-01 | 00:00:00 | East |
2025-02-01 | 01:00:00 | East |
2025-02-01 | 02:00:00 | Northeast |
2025-02-01 | 03:00:00 | Northeast |
2025-02-01 | 04:00:00 | Northeast |
2025-02-01 | 05:00:00 | Northeast |
2025-02-01 | 06:00:00 | Northeast |
2025-02-01 | 07:00:00 | East |
2025-02-01 | 08:00:00 | East |
2025-02-01 | 09:00:00 | East |
2025-02-01 | 10:00:00 | East |
2025-02-01 | 11:00:00 | East |
2025-02-01 | 12:00:00 | Southeast |
2025-02-01 | 13:00:00 | Southeast |
2025-02-01 | 14:00:00 | Southeast |
2025-02-01 | 15:00:00 | Southeast |
2025-02-01 | 16:00:00 | South |
2025-02-01 | 17:00:00 | Southeast |
2025-02-01 | 18:00:00 | East |
2025-02-01 | 19:00:00 | East |
2025-02-01 | 20:00:00 | East |
2025-02-01 | 21:00:00 | East |
2025-02-01 | 22:00:00 | East |
2025-02-01 | 23:00:00 | East |
2025-02-02 | 00:00:00 | East |
2025-02-02 | 01:00:00 | East |
2025-02-02 | 02:00:00 | East |
2025-02-02 | 03:00:00 | East |
2025-02-02 | 04:00:00 | Northeast |
2025-02-02 | 05:00:00 | East |
2025-02-02 | 06:00:00 | Northeast |
2025-02-02 | 07:00:00 | East |
iObservatory
Date | Time | Wind Direction |
---|---|---|
2025-01-31 | 07:00:00 | West |
2025-01-31 | 08:00:00 | East |
2025-01-31 | 09:00:00 | East |
2025-01-31 | 10:00:00 | East |
2025-01-31 | 11:00:00 | East |
2025-01-31 | 12:00:00 | Southeast |
2025-01-31 | 13:00:00 | Southeast |
2025-01-31 | 14:00:00 | Southeast |
2025-01-31 | 15:00:00 | Southeast |
2025-01-31 | 16:00:00 | Southeast |
2025-01-31 | 17:00:00 | Southeast |
2025-01-31 | 18:00:00 | East |
2025-01-31 | 19:00:00 | East |
2025-01-31 | 20:00:00 | Northeast |
2025-01-31 | 21:00:00 | East |
2025-01-31 | 22:00:00 | East |
2025-01-31 | 23:00:00 | East |
2025-02-01 | 00:00:00 | East |
2025-02-01 | 01:00:00 | East |
2025-02-01 | 02:00:00 | Northeast |
2025-02-01 | 03:00:00 | Northeast |
2025-02-01 | 04:00:00 | Northeast |
2025-02-01 | 05:00:00 | Northeast |
2025-02-01 | 06:00:00 | Northeast |
2025-02-01 | 07:00:00 | East |
2025-02-01 | 08:00:00 | East |
2025-02-01 | 09:00:00 | East |
2025-02-01 | 10:00:00 | East |
2025-02-01 | 11:00:00 | East |
2025-02-01 | 12:00:00 | Southeast |
2025-02-01 | 13:00:00 | Southeast |
2025-02-01 | 14:00:00 | Southeast |
2025-02-01 | 15:00:00 | Southeast |
2025-02-01 | 16:00:00 | South |
2025-02-01 | 17:00:00 | Southeast |
2025-02-01 | 18:00:00 | East |
2025-02-01 | 19:00:00 | East |
2025-02-01 | 20:00:00 | East |
2025-02-01 | 21:00:00 | East |
2025-02-01 | 22:00:00 | East |
2025-02-01 | 23:00:00 | East |
2025-02-02 | 00:00:00 | East |
2025-02-02 | 01:00:00 | East |
2025-02-02 | 02:00:00 | East |
2025-02-02 | 03:00:00 | East |
2025-02-02 | 04:00:00 | Northeast |
2025-02-02 | 05:00:00 | East |
2025-02-02 | 06:00:00 | Northeast |
2025-02-02 | 07:00:00 | East |
Tuen Mun
Date | Time | Wind Direction |
---|---|---|
2025-01-31 | 07:00:00 | West |
2025-01-31 | 08:00:00 | East |
2025-01-31 | 09:00:00 | East |
2025-01-31 | 10:00:00 | East |
2025-01-31 | 11:00:00 | Southeast |
2025-01-31 | 12:00:00 | South |
2025-01-31 | 13:00:00 | South |
2025-01-31 | 14:00:00 | South |
2025-01-31 | 15:00:00 | Southeast |
2025-01-31 | 16:00:00 | Southeast |
2025-01-31 | 17:00:00 | Southeast |
2025-01-31 | 18:00:00 | Southeast |
2025-01-31 | 19:00:00 | Southeast |
2025-01-31 | 20:00:00 | Southeast |
2025-01-31 | 21:00:00 | Southeast |
2025-01-31 | 22:00:00 | East |
2025-01-31 | 23:00:00 | East |
2025-02-01 | 00:00:00 | East |
2025-02-01 | 01:00:00 | East |
2025-02-01 | 02:00:00 | Northeast |
2025-02-01 | 03:00:00 | Northeast |
2025-02-01 | 04:00:00 | Northeast |
2025-02-01 | 05:00:00 | Northeast |
2025-02-01 | 06:00:00 | Northeast |
2025-02-01 | 07:00:00 | Northeast |
2025-02-01 | 08:00:00 | Northeast |
2025-02-01 | 09:00:00 | East |
2025-02-01 | 10:00:00 | East |
2025-02-01 | 11:00:00 | Southeast |
2025-02-01 | 12:00:00 | South |
2025-02-01 | 13:00:00 | South |
2025-02-01 | 14:00:00 | South |
2025-02-01 | 15:00:00 | South |
2025-02-01 | 16:00:00 | South |
2025-02-01 | 17:00:00 | South |
2025-02-01 | 18:00:00 | South |
2025-02-01 | 19:00:00 | South |
2025-02-01 | 20:00:00 | Southeast |
2025-02-01 | 21:00:00 | Southeast |
2025-02-01 | 22:00:00 | Southeast |
2025-02-01 | 23:00:00 | Southeast |
2025-02-02 | 00:00:00 | Southeast |
2025-02-02 | 01:00:00 | Southeast |
2025-02-02 | 02:00:00 | East |
2025-02-02 | 03:00:00 | Northeast |
2025-02-02 | 04:00:00 | Northeast |
2025-02-02 | 05:00:00 | Northeast |
2025-02-02 | 06:00:00 | Northeast |
2025-02-02 | 07:00:00 | Northeast |
Tsuen Wan Ho Koon
Date | Time | Wind Direction |
---|---|---|
2025-01-31 | 07:00:00 | Northeast |
2025-01-31 | 08:00:00 | East |
2025-01-31 | 09:00:00 | East |
2025-01-31 | 10:00:00 | East |
2025-01-31 | 11:00:00 | East |
2025-01-31 | 12:00:00 | East |
2025-01-31 | 13:00:00 | East |
2025-01-31 | 14:00:00 | East |
2025-01-31 | 15:00:00 | East |
2025-01-31 | 16:00:00 | East |
2025-01-31 | 17:00:00 | East |
2025-01-31 | 18:00:00 | East |
2025-01-31 | 19:00:00 | East |
2025-01-31 | 20:00:00 | East |
2025-01-31 | 21:00:00 | East |
2025-01-31 | 22:00:00 | East |
2025-01-31 | 23:00:00 | East |
2025-02-01 | 00:00:00 | East |
2025-02-01 | 01:00:00 | East |
2025-02-01 | 02:00:00 | East |
2025-02-01 | 03:00:00 | East |
2025-02-01 | 04:00:00 | East |
2025-02-01 | 05:00:00 | East |
2025-02-01 | 06:00:00 | East |
2025-02-01 | 07:00:00 | East |
2025-02-01 | 08:00:00 | East |
2025-02-01 | 09:00:00 | East |
2025-02-01 | 10:00:00 | East |
2025-02-01 | 11:00:00 | East |
2025-02-01 | 12:00:00 | East |
2025-02-01 | 13:00:00 | Northeast |
2025-02-01 | 14:00:00 | Northeast |
2025-02-01 | 15:00:00 | Northeast |
2025-02-01 | 16:00:00 | East |
2025-02-01 | 17:00:00 | Northeast |
2025-02-01 | 18:00:00 | East |
2025-02-01 | 19:00:00 | East |
2025-02-01 | 20:00:00 | East |
2025-02-01 | 21:00:00 | East |
2025-02-01 | 22:00:00 | East |
2025-02-01 | 23:00:00 | East |
2025-02-02 | 00:00:00 | East |
2025-02-02 | 01:00:00 | East |
2025-02-02 | 02:00:00 | East |
2025-02-02 | 03:00:00 | East |
2025-02-02 | 04:00:00 | East |
2025-02-02 | 05:00:00 | East |
2025-02-02 | 06:00:00 | East |
2025-02-02 | 07:00:00 | East |